Customize Your Own Event
Looking to host a breakfast, lunch, or reception? We have the perfect fit for you! HIMSS Breakfast Briefings, Lunch and Learns and Customized Receptions allow you to identify the demographic you want from all registered HIMSS Global Conference attendees and invite them to an event that you customize.
Customized Reception
- 6 Available
- 0 On Hold
- 0 Sold
Customized Reception - Tuesday, February 12, 6:00pm-7:30pm* - Opportunity #1 | Available | USD $ 20,000.00 – 22,000.00 | View |
Customized Reception - Tuesday, February 12, 6:00pm-7:30pm* - Opportunity #2 | Available | USD $ 20,000.00 – 22,000.00 | View |
Customized Reception - Tuesday, February 12, 6:00pm-7:30pm* - Opportunity #3 | Available | USD $ 20,000.00 – 22,000.00 | View |
Customized Reception - Wednesday, February 13, 6:00pm-7:30pm* - Opportunity #1 | Available | USD $ 20,000.00 – 22,000.00 | View |
Customized Reception - Wednesday, February 13, 6:00pm-7:30pm* - Opportunity #2 | Available | USD $ 20,000.00 – 22,000.00 | View |
Customized Reception - Wednesday, February 13, 6:00pm-7:30pm* - Opportunity #3 | Available | USD $ 20,000.00 – 22,000.00 | View |
Breakfast Briefings
- 4 Available
- 0 On Hold
- 14 Sold
Feed the minds and bodies of your clients and prospects. Education and breakfast can be presented to a targeted audience of your choosing. Participation offers your company an exceptional opportunity for relationship-building and education content presentation. Breakfast can seat up to 60 people.
Tuesday, February 12, Room 202A, 7:15-8:15am - IBM | Sold | USD $ 12,500.00 – 14,500.00 | View |
Tuesday, February 12, Room 202B, 7:15-8:15am - IBM | Sold | USD $ 12,500.00 – 14,500.00 | View |
Tuesday, February 12, Room 202C, 7:15-8:15am - Intel | Sold | USD $ 12,500.00 – 14,500.00 | View |
Tuesday, February 12, Room 203A, 7:15-8:15am - Splunk | Sold | USD $ 12,500.00 – 14,500.00 | View |
Tuesday, February 12, Room 203B, 7:15-8:15am - DXC | Sold | USD $ 12,500.00 – 14,500.00 | View |
Tuesday, February 12, Room 203C, 7:15-8:15am - Persistent Systems | Sold | USD $ 12,500.00 – 14,500.00 | View |
Wednesday, February 13, Room 202A, 7:15-8:15am - IBM | Sold | USD $ 12,500.00 – 14,500.00 | View |
Wednesday, February 13, Room 202B, 7:15-8:15am - ServiceNow | Sold | USD $ 12,500.00 – 14,500.00 | View |
Wednesday, February 13, Room 202C, 7:15-8:15am - Workday | Sold | USD $ 12,500.00 – 14,500.00 | View |
Wednesday, February 13, Room 203A, 7:15-8:15am - CitiusTech | Sold | USD $ 12,500.00 – 14,500.00 | View |
Wednesday, February 13, Room 203B, 7:15-8:15am - Qlik | Sold | USD $ 12,500.00 – 14,500.00 | View |
Wednesday, February 13, Room 203C, 7:15-8:15am - Cysiv | Sold | USD $ 12,500.00 – 14,500.00 | View |
Thursday, February 14, Room 202A, 7:15-8:15am - Cognizant | Sold | USD $ 12,500.00 – 14,500.00 | View |
Thursday, February 14, Room 202B, 7:15-8:15am | Available | USD $ 12,500.00 – 14,500.00 | View |
Thursday, February 14, Room 202C, 7:15-8:15am | Available | USD $ 12,500.00 – 14,500.00 | View |
Thursday, February 14, Room 203A, 7:15-8:15am | Available | USD $ 12,500.00 – 14,500.00 | View |
Thursday, February 14, Room 203B, 7:15-8:15am | Available | USD $ 12,500.00 – 14,500.00 | View |
Thursday, February 14, Room 203C, 7:15-8:15am - Persistent Systems | Sold | USD $ 12,500.00 – 14,500.00 | View |
Lunch and Learns
- 6 Available
- 0 On Hold
- 30 Sold
Feed the minds and bodies of your clients and prospects. Education and lunch can be presented to a targeted audience of your choosing. Participation offers your company an exceptional opportunity for relationship-building and education content presentation. Lunch can seat up to 60 people.
Tuesday, February 12, Room 202A 11:15am-12:15pm - IBM | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 202B 11:15am-12:15pm - Cipher Health | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 202C 11:15am-12:15pm - ServiceNow | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 203A 11:15am-12:15pm - Microsoft | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 203B 11:15am-12:15pm - Optimum | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 203C 11:15am-12:15pm - PopIn | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 202A 1:00 - 2:00pm - Cognizant | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 202B 1:00-2:00pm - Consensys | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 202C 1:00-2:00pm - Roche | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 203A 1:00-2:00pm - Microsoft | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 203B 1:00-2:00pm - Qlik | Sold | USD $ 13,500.00 – 15,000.00 | View |
Tuesday, February 12, Room 203C 1:00-2:00pm- NTT Data | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 202A 11:15am-12:15pm - IBM | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 202B 11:15am-12:15pm - LRS Output Management | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 202C 11:15am-12:15pm - HP | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 203A 11:15am-12:15pm - Acxiom | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 203B 11:15am-12:15pm - Arcadia | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 203C 11:15am-12:15pm - Microsoft | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 202A 1:00 - 2:00pm - Credible Behavioral Health Software | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 202B 1:00-2:00pm - Health Catalyst | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 202C 1:00 - 2:00pm - Google CLOUD | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 203A 1:00 - 2:00pm - MedeAnalytics | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 203B 1:00-2:00pm - C-HIT | Sold | USD $ 13,500.00 – 15,000.00 | View |
Wednesday, February 13, Room 203C 1:00-2:00pm - Microsoft | Sold | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 202A 11:15am-12:15pm - AT&T | Sold | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 202B 11:15am-12:15pm | Available | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 202C 11:15am-12:15pm - Salesforce | Sold | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 203A 11:15am-12:15pm - Microsoft | Sold | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 203B 11:15am-12:15pm - Datarobot | Sold | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 203C 11:15am-12:15pm - Persistent Systems | Sold | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 202A 1:00 - 2:00pm - Wipro | Sold | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 202B 1:00-2:00pm | Available | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 202C 1:00 - 2:00pm | Available | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 203A 1:00 - 2:00pm | Available | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 203B 1:00-2:00pm | Available | USD $ 13,500.00 – 15,000.00 | View |
Thursday, February 14, Room 203C 1:00-2:00pm | Available | USD $ 13,500.00 – 15,000.00 | View |
Customized Afternoon Break
- 0 Available
- 0 On Hold
- 2 Sold
HIMSS Customized Afternoon Break, Wednesday, February 13 - Room 203A 3:00pm-5:30pm - Google | Sold | USD $ 10,000.00 – 11,000.00 | View |
HIMSS Customized Afternoon Break, Wednesday, February 13 - Room 203C 3:00pm-5:30pm - Circulation | Sold | USD $ 10,000.00 – 11,000.00 | View |