HIMSS19 Expand All
Standard Exhibit Booth
HIMSS19 Standard Exhibit Space (Information for Booking April 28, 2018 - February 12, 2019) | Available | View |
Cybersecurity Command Center - SOLD OUT!
Cybersecurity Command Center | Available | View |
Tuesday, February 12: 10:15am-10:35am (THEATER 1) - Arxan | Sold | View |
Tuesday, February 12: 10:15am-10:35am (THEATER 2) - Phishlabs | Sold | View |
Tuesday, February 12: 10:45am-11:05am (THEATER 1) - Challenge Participant - Cisco | Sold | View |
Tuesday, February 12: 10:45am-11:05am (THEATER 2) - Challenge Participant - IBM | Sold | View |
Tuesday, February 12: 11:15am-11:35am (THEATER 1) - Novacoast, Inc. | Sold | View |
Tuesday, February 12: 11:15am-11:35am (THEATER 2) - Zingbox | Sold | View |
Tuesday, February 12: 11:45am-12:05pm (THEATER 1) - Kenna Security | Sold | View |
Tuesday, February 12: 11:45am-12:05pm (THEATER 2) - Meditology Services | Sold | View |
Tuesday, February 12: 12:15pm-12:35pm (THEATER 1) - Ivanti | Sold | View |
Tuesday, February 12: 12:15pm-12:35pm (THEATER 2) - Cyxtera | Sold | View |
Tuesday, February 12: 12:45pm-1:05pm (THEATER 1) - Twist & Shout | Sold | View |
Tuesday, February 12: 12:45pm-1:05pm (THEATER 2) - CyberMDX | Sold | View |
Tuesday, February 12: 1:15pm-2:00pm (THEATER 1) HIMSS | Sold | View |
Tuesday, February 12: 1:15pm-2:00pm (THEATER 2) HIMSS | Sold | View |
Tuesday, February 12: 2:15pm-2:35pm (THEATER 1) - VMware | Sold | View |
Tuesday, February 12: 2:15pm-2:35pm (THEATER 2) -Fortified Health Security | Sold | View |
Tuesday, February 12: 2:45pm-3:05pm (THEATER 1) - Forescout | Sold | View |
Tuesday, February 12: 2:45pm-3:05pm (THEATER 2) - LogRhythm | Sold | View |
Tuesday, February 12: 3:15pm-3:35pm (THEATER 1) - Backbone Consultants | Sold | View |
Tuesday, February 12: 3:15pm-3:35pm (THEATER 2) - InfoSec Institute | Sold | View |
Tuesday, February 12: 3:45pm-4:05pm (THEATER 1) - Strongkey | Sold | View |
Tuesday, February 12: 3:45pm-4:05pm (THEATER 2) - Symantec | Sold | View |
Tuesday, February 12: 4:15pm-4:35pm (THEATER 1) - ADT company | Sold | View |
Tuesday, February 12: 4:15pm-4:35pm (THEATER 2) - Yubico | Sold | View |
Tuesday, February 12: 4:45pm-5:05pm (THEATER 1) - Illusive Networks | Sold | View |
Tuesday, February 12: 4:45pm-5:05pm (THEATER 2)- CyberArk | Sold | View |
Wednesday, February 13: 9:45am-10:05am (THEATER 1)- NTT DATA | Sold | View |
Wednesday, February 13: 9:45am-10:05am (THEATER 2) - TACG | Sold | View |
Wednesday, February 13: 10:15am-10:35am (THEATER 1) - Challenge Participant - Clearwater Compliance | Sold | View |
Wednesday, February 13: 10:15am-10:35am (THEATER 2) - Iatric | Sold | View |
Wednesday, February 13: 10:45am-11:05am (THEATER 1) - Fidelis Cybersecurity | Sold | View |
Wednesday, February 13: 10:45am-11:05am (THEATER 2) - KnowBe4 | Sold | View |
Wednesday, February 13: 11:15am-11:35am (THEATER 1) - Citrix | Sold | View |
Wednesday, February 13: 11:15am-11:35am (THEATER 2) - Asimily | Sold | View |
Wednesday, February 13: 11:45am-12:05pm (THEATER 1) - FireEye | Sold | View |
Wednesday, February 13: 11:45am-12:05pm (THEATER 2) - Proofpoint | Sold | View |
Wednesday, February 13: 12:15pm-12:35pm (THEATER 1) - Armis | Sold | View |
Wednesday, February 13: 12:15pm-12:35pm (THEATER 2) - Binary Defense | Sold | View |
Wednesday, February 13: 12:45pm-1:05pm (THEATER 1) - CSPi | Sold | View |
Wednesday, February 13: 12:45pm-1:05pm (THEATER 2)- Palo Alto | Sold | View |
Wednesday, February 13: 1:15pm-2:00pm (THEATER 1) HIMSS | Sold | View |
Wednesday, February 13: 1:15pm-2:00pm (THEATER 2) HIMSS | Sold | View |
Wednesday, February 13: 2:15pm-2:35pm (THEATER 1) - Vaporstream | Sold | View |
Wednesday, February 13: 2:15pm-2:35pm (THEATER 2) - LogRhythm | Sold | View |
Wednesday, February 13: 2:45pm-3:05pm (THEATER 1) - Keyfactor | Sold | View |
Wednesday, February 13: 2:45pm-3:05pm (THEATER 2) - Mimecast | Sold | View |
Wednesday, February 13: 3:15pm-3:35pm (THEATER 1) - Rapid7 | Sold | View |
Wednesday, February 13: 3:15pm-3:35pm (THEATER 2) - Zix | Sold | View |
Wednesday, February 13: 3:45pm-4:05pm (THEATER 1) - Fairwarning | Sold | View |
Wednesday, February 13: 3:45pm-4:05pm (THEATER 2) - Armor | Sold | View |
Wednesday, February 13: 4:15pm-4:35pm (THEATER 1)- Draeger | Sold | View |
Wednesday, February 13: 4:15pm-4:35pm (THEATER 2 )- Bottomline | Sold | View |
Wednesday, February 13: 4:45pm-5:05pm (THEATER 1) - Duo Security | Sold | View |
Wednesday, February 13: 4:45pm-5:05pm (THEATER 2) - Sailpoint | Sold | View |
Thursday, February 14: 9:45am-10:05am (THEATER 1) - Deteque | Sold | View |
Thursday, February 14: 9:45am-10:05am (THEATER 2) - eSentire | Sold | View |
Thursday, February 14: 10:15am-10:35am (THEATER 1) - Cynerio | Sold | View |
Thursday, February 14: 10:15am-10:35am (THEATER 2) - Connection | Sold | View |
Thursday, February 14: 10:45am-11:05am (THEATER 1) - ServiceNow | Sold | View |
Thursday, February 14: 10:45am-11:05am (THEATER 2) - Tracesecurity | Sold | View |
Thursday, February 14: 11:15am-11:35am (THEATER 1) - Micro Focus Government Solutions | Sold | View |
Thursday, February 14: 11:15am-11:35am (THEATER 2) - Tenable | Sold | View |
Thursday, February 14: 11:45am-12:05pm (THEATER 1) - DigiCert | Sold | View |
Thursday, February 14: 11:45am-12:05pm (THEATER 2) - GE Healthcare | Sold | View |
Thursday, February 14: 12:15pm-12:35pm (THEATER 1) - Cerner | Sold | View |
Thursday, February 14: 12:15pm-12:35pm (THEATER 2) - Philips | Sold | View |
Thursday, February 14: 12:45pm-1:05pm (THEATER 1) - Bandura | Sold | View |
Thursday, February 14: 12:45pm-1:05pm (THEATER 2) - Tanium | Sold | View |
Thursday, February 14: 1:15pm-2:00pm (THEATER 1) HIMSS | Sold | View |
Thursday, February 1:15pm-2:00pm (THEATER 2) HIMSS | Sold | View |
Thursday, February 14: 2:15pm-2:35pm (THEATER 1) - Semafone | Sold | View |
Thursday, February 14: 2:15pm-2:35pm (THEATER 2)- HP | Sold | View |
Thursday, February 14: 2:45pm-3:05pm (THEATER 1) - Unisys | Sold | View |
Thursday, February 14: 2:45pm-3:05pm (THEATER 2) - MedSec | Sold | View |
Thursday, February 14: 3:15pm-3:35pm (THEATER 1) - Security Risk Advisors | Sold | View |
Thursday, February 14: 3:15pm-3:35pm (THEATER 2) - Nyotron | Sold | View |
Intelligent Health Pavilion
Intelligent Health Pavilion | Available | View |
Innovation Live
Innovation Live Exhibit Options | Available | View |
Innovation Live Overall Sponsor - Consensys | Sold | View |
Tuesday, February 12: 10:15am-10:35am (Theater 1) - Sentara | Sold | View |
Tuesday, February 12: 10:45am-11:05am (Theater 1) - Looker | Sold | View |
Tuesday, February 12: 11:15am-11:35am (Theater 1)- Somatix | Sold | View |
Tuesday, February 12: 11:45am-12:05pm (Theater 1) - MultiScale Health Networks | Sold | View |
Tuesday, February 12: 12:15pm-12:35pm (Theater 1) - SilverCloud Health | Sold | View |
Tuesday, February 12: 12:45pm-1:05pm (Theater 1) - Spectrum Enterprise | Sold | View |
Tuesday, February 12: 1:15pm-2:00pm (Theater 1)- HIMSS | Sold | View |
Tuesday, February 12: 2:15pm-2:35pm (Theater 1) - DocuSign | Sold | View |
Tuesday, February 12: 2:45pm-3:05pm (Theater 1) - Visiquate | Sold | View |
Tuesday, February 12: 3:15pm-3:35pm (Theater 1) - Northwestern University | Sold | View |
Tuesday, February 12: 3:45pm-4:05pm (Theater 1) - Elsevier | Sold | View |
Tuesday, February 12: 4:15pm-4:35pm (Theater 1) - Medigate | Sold | View |
Tuesday, February 12: 4:45pm-5:05pm (Theater 1)-Consensys | Sold | View |
Wednesday, February 13: 9:45am-10:05am (Theater 1) - MedTrue | Sold | View |
Wednesday, February 13: 10:15am-10:35am (Theater 1) - Nuvo Group | Sold | View |
Wednesday, February 13: 10:45am-11:05am (Theater 1) - Cedars Sinai | Sold | View |
Wednesday, February 13: 11:15am-11:35am (Theater 1) - Enovacom | Sold | View |
Wednesday, February 13: 11:45am-12:05pm (Theater 1)- Sylex Technologies | Sold | View |
Wednesday, February 13: 12:15pm-12:35pm (Theater 1)- Data Collective | Sold | View |
Wednesday, February 13: 12:45pm-1:05pm (Theater 1) - FCA | Sold | View |
Wednesday, February 13: 1:15pm-2:00pm (Theater 1) HIMSS | Sold | View |
Wednesday, February 13: 2:15pm-2:35pm (Theater 1) - HSBlox | Sold | View |
Wednesday, February 13: 2:45pm-3:05pm (Theater 1) - ClosedLoop.ai | Sold | View |
Wednesday, February 13: 3:15pm-3:35pm (Theater 1)- Cloudticity | Sold | View |
Wednesday, February 13: 3:45pm-4:05pm (Theater 1) - LPixel Inc. | Sold | View |
Wednesday, February 13: 4:15pm-4:35pm (Theater 1) - Ximedica | Sold | View |
Wednesday, February 13: 4:45pm-5:05pm (Theater 1)-Consensys | Sold | View |
Thursday, February 14: 9:45am-10:05am (Theater 1) - AMSYS Group | Sold | View |
Thursday, February 14: 10:15am-10:35am (Theater 1) - Coral Health | Sold | View |
Thursday, February 14: 10:45am-11:05am (Theater 1) - Tabula Rasa Healthcare | Sold | View |
Thursday, February 14: 11:15am-11:35am (Theater 1) - Enlitic | Sold | View |
Thursday, February 14: 11:45am-12:05pm (Theater 1) - Evicore | Sold | View |
Thursday, February 14: 12:15pm-12:35pm (Theater 1) - Droice Labs | Sold | View |
Thursday, February 14: 12:45pm-1:05pm (Theater 1) - Highmark Interactive | Sold | View |
Wednesday, February 14: 1:15pm-2:00pm (Theater 1) HIMSS | Sold | View |
Thursday, February 14: 2:15pm-2:35pm (Theater 1)- Consensys | Sold | View |
Thursday, February 14: 2:45pm-3:05pm (Theater 1) - Olive | Sold | View |
Thursday, February 14: 3:15pm-3:35pm (Theater 1) - MTBC | Sold | View |
Interoperability Showcase
Interoperability Showcase | Available | View |
Personalized Health Experience
Personalized Health Experience Exhibit Options | Available | View |
Personalized Health Experience Principle Sponsor - Opportunity #1 | Available | View |
Personalized Health Experience Principle Sponsor - Opportunity #2 - HealthEC | Sold | View |
Tuesday, February 12: 10:15am-10:35am - GenieMD | Sold | View |
Tuesday, February 12: 10:45am-11:05am - Isabel Healthcare | Sold | View |
Tuesday, February 12: 11:15am-11:35am - Cloudbreak | Sold | View |
Tuesday, February 12: 11:45am-12:05pm - Cardinal Analytx | Sold | View |
Tuesday, February 12: 12:15pm-12:35pm - Nestle | Sold | View |
Tuesday, February 12: 12:45pm-1:05pm - Elsevier | Sold | View |
Tuesday, February 12: 1:15pm-2:00pm- HIMSS | Sold | View |
Tuesday, February 12: 2:15pm-2:35pm - Privis Health | Sold | View |
Tuesday, February 12: 2:45pm-3:05pm - Philips | Sold | View |
Tuesday, February 12: 3:15pm-3:35pm - Mayo Clinic | Sold | View |
Tuesday, February 12: 3:45pm-4:05pm - Collective Medical | Sold | View |
Tuesday, February 12: 4:15pm-4:35pm - Express Image Digital | Sold | View |
Tuesday, February 12: 4:45pm-5:05pm - DOC+ | Sold | View |
Wednesday, February 13: 9:45am-10:05am- FitBit | Sold | View |
Wednesday, February 13: 10:15am-10:35am - Benefitfocus | Sold | View |
Wednesday, February 13: 10:45am-11:05am- Cohero Health | Sold | View |
Wednesday, February 13: 11:15am-11:35am- Vidscrip | Sold | View |
Wednesday, February 13: 11:45am-12:05pm - Wipro Technologies | Sold | View |
Wednesday, February 13: 12:15pm-12:35pm - Vodafone | Sold | View |
Wednesday, February 13: 12:45pm-1:05pm - Rivet Logic | Sold | View |
Wednesday, February 13: 1:15pm-2:00pm (HIMSS) | Sold | View |
Wednesday, February 13: 2:15pm-2:35pm - eqHealth | Sold | View |
Wednesday, February 13: 2:45pm-3:05pm - Vecna | Sold | View |
Wednesday, February 13: 3:15pm-3:35pm - HealthEC | Sold | View |
Wednesday, February 13: 3:45pm-4:05pm - Swoop | Sold | View |
Wednesday, February 13: 4:15pm-4:35pm -Neuronytics | Sold | View |
Thursday, February 14: 9:45am-10:05am | Sold | View |
Thursday, February 14: 10:15am-10:35am- Medisante | Sold | View |
Thursday, February 14: 10:45am-11:05am - WEconnect Health Management | Sold | View |
Thursday, February 14: 11:15am-11:35am | Available | View |
Thursday, February 14: 11:45am-12:05pm | Sold | View |
Thursday, February 14: 12:15pm-12:35pm - Neuronytics | Available | View |
Thursday, February 14: 12:45pm-1:05pm | Available | View |
Thursday, February 14: 1:15pm-2:00pm (HIMSS) | Sold | View |
Thursday, February 14: 2:15pm-2:35pm | Available | View |
Thursday, February 14: 2:45pm-3:05pm | Available | View |
Thursday, February 14: 3:15pm-3:35pm | Available | View |
University Row
University Row | Available | View |
University Row with Millennial Networking Reception Sponsorship - Opportunity #1 - Harrisburg University | Sold | View |
University Row with Millennial Networking Reception Sponsorship - Opportunity #2 - Florida International University | Sold | View |
University Row with Millennial Networking Reception Sponsorship - Opportunity #3 - College of St. Scholastica | Sold | View |
University Row with Millennial Networking Reception Sponsorship - Opportunity #4 - Northeastern | Sold | View |
Healthcare of the Future Pavilion - NEW FOR HIMSS19!
Healthcare of the Future Pavilion Opportunities | Available | View |
Healthcare of the Future Pavilion - Overall Sponsor - Abbott | Sold | View |
Tuesday, February 12: 10:45am -11:05am (Healthcare of the Future)- NeuroMetrix | Sold | View |
Tuesday, February 12: 10:15am-10:35am (Healthcare of the Future) | Available | View |
Tuesday, February 12: 11:15am-11:35am (Healthcare of the Future)- Moterum Technologies | Sold | View |
Tuesday, February 12: 11:45am-12:05pm (Healthcare of the Future)- Abbott Professional Services | Sold | View |
Tuesday, February 12: 12:15pm-12:35pm (Healthcare of the Future) | Available | View |
Tuesday, February 12: 12:45pm-1:05pm (Healthcare of the Future) | Available | View |
Tuesday, February 12: 2:15pm-2:35pm (Healthcare of the Future) | Available | View |
Tuesday, February 12: 2:45pm-3:05pm (Healthcare of the Future) | Available | View |
Tuesday, February 12: 3:15pm - 3:35pm (Healthcare of the Future)- SeeCOLe | Sold | View |
Tuesday, February 12: 1:15pm- 2:00pm (Healthcare of the Future) - HIMSS | Sold | View |
Thursday, February 14: 12:45pm-1:05pm (Healthcare of the Future) | Available | View |
Thursday, February 14: 2:15pm-2:35pm (Healthcare of the Future) | Available | View |
Thursday, February 14: 2:45pm-3:05pm (Healthcare of the Future) | Available | View |
Thursday, February 14: 3:15pm - 3:35pm (Healthcare of the Future) | Available | View |
Thursday, February 14: 9:45am-10:05am (Healthcare of the Future) | Available | View |
Tuesday, February 12: 3:45pm - 4:05pm (Healthcare of the Future) | Available | View |
Tuesday, February 12: 4:15pm - 4:35pm (Healthcare of the Future) | Available | View |
Tuesday, February 12: 4:45pm - 5:05pm (Healthcare of the Future) | Available | View |
Wednesday, February 13: 1:15pm- 2:00pm (Healthcare of the Future) - HIMSS | Sold | View |
Wednesday, February 13: 10:15am-10:35am (Healthcare of the Future)- Abbott | Sold | View |
Wednesday, February 13: 10:45am -11:05am (Healthcare of the Future)- Abbott Professional Services | Sold | View |
Wednesday, February 13: 11:15am-11:35am (Healthcare of the Future)- Butterfly Network | Sold | View |
Wednesday, February 13: 11:45am-12:05pm (Healthcare of the Future)- Tricella | Sold | View |
Wednesday, February 13: 12:15pm-12:35pm (Healthcare of the Future) | Available | View |
Wednesday, February 13: 12:45pm-1:05pm (Healthcare of the Future)- Snap40 | Sold | View |
Wednesday, February 13: 2:15pm-2:35pm (Healthcare of the Future)- Orbita | Sold | View |
Wednesday, February 13: 2:45pm-3:05pm (Healthcare of the Future) - Lief Therapeutics | Sold | View |
Wednesday, February 13: 3:15pm - 3:35pm (Healthcare of the Future) | Available | View |
Wednesday, February 13: 3:45pm - 4:05pm (Healthcare of the Future) | Available | View |
Wednesday, February 13: 4:15pm - 4:35pm (Healthcare of the Future) | Available | View |
Wednesday, February 13: 4:45pm - 5:05pm (Healthcare of the Future) | Available | View |
Wednesday, February 13: 9:45am-10:05am (Healthcare of the Future) | Available | View |
Thursday, February 14: 1:15pm- 2:00pm (Healthcare of the Future) - HIMSS | Sold | View |
Thursday, February 14: 10:15am-10:35am (Healthcare of the Future)- Abbott | Sold | View |
Thursday, February 14: 10:45am -11:05am (Healthcare of the Future)- | Available | View |
Thursday, February 14: 11:15am-11:35am (Healthcare of the Future) | Available | View |
Thursday, February 14: 11:45am-12:05pm (Healthcare of the Future) | Available | View |
Thursday, February 14: 12:15pm-12:35pm (Healthcare of the Future) | Available | View |
HIMSS19 Daily Deals and SmartMail
HIMSS19 Daily Deals and SmartMail | Available | View |
Monday, January 14, 2019 (Daily Deal) - Sinefa | Sold | View |
Tuesday, January 15, 2019 (Daily Deal) - AssureCare | Sold | View |
Wednesday, January 16, 2019 (Daily Deal) - Imprivata | Sold | View |
Thursday, January 17, 2019 (Daily Deal) - Healthcast | Sold | View |
Friday, January 18, 2019 (Daily Deal) | Available | View |
Tuesday, January 22, 2019 (Daily Deal) - Impinj | Sold | View |
Wednesday, January 23, 2019 (Daily Deal) - Healthcast | Sold | View |
Thursday, January 24, 2019 (Daily Deal) - Capsa | Sold | View |
Friday, January 25, 2019 (Daily Deal) - Luxoft | Sold | View |
Monday, January 28, 2019 (Daily Deal) - Quest Diagnostics | Sold | View |
Tuesday, January 29, 2019 (Daily Deal) - Imprivata | Sold | View |
Wednesday, January 30, 2019 (Daily Deal) - Voalte | Sold | View |
Thursday, January 31, 2019 (Daily Deal) - Medicomp | Sold | View |
Friday, February 1, 2019 (Daily Deal) - Quest Diagnostics | Sold | View |
Monday, February 4, 2019 (Daily Deal) - FairWarning | Sold | View |
Tuesday, February 5, 2019 (Daily Deal) - Voalte | Sold | View |
Wednesday, February 6, 2019 (Daily Deal) - Imprivata | Sold | View |
Thursday, February 7, 2019 (Daily Deal) - Q-Nomy | Sold | View |
Friday, February 8, 2019 (Daily Deal) - Quest Diagnostics | Sold | View |
Preconference Symposia (Topically Focused Education Sessions)
Healthy Aging and Technology Preconference Symposium - Opportunity #1 - CDW Healthcare | Sold | View |
Healthy Aging and Technology Preconference Symposium - Opportunity #2 | Available | View |
Healthy Aging and Technology Preconference Symposium - Opportunity #3 | Available | View |
Best Practices Across the Continuum Preconference Symposium - Opportunity #1 | Available | View |
Best Practices Across the Continuum Preconference Symposium - Opportunity #2 | Available | View |
Best Practices Across the Continuum Preconference Symposium - Opportunity #3 | Available | View |
Big Data Preconference Symposium - Opportunity #1 | Available | View |
Big Data Preconference Symposium - Opportunity #2 | Available | View |
Big Data Preconference Symposium - Opportunity #3 | Available | View |
Blockchain Preconference Symposium - Opportunity #1 - Consensys | Sold | View |
Blockchain Preconference Symposium - Opportunity #2 - Consensys | Sold | View |
Blockchain Preconference Symposium - Opportunity #3 - Consensys | Sold | View |
HIE/Interoperability Preconference Symposium - Opportunity #1 | Available | View |
HIE/Interoperability Preconference Symposium - Opportunity #2 | Available | View |
HIE/Interoperability Preconference Symposium - Opportunity #3 | Available | View |
Innovation Preconference Symposium - Opportunity #1 | Available | View |
Innovation Preconference Symposium - Opportunity #2 | Available | View |
Innovation Preconference Symposium - Opportunity #3 | Available | View |
Military Health Preconference Symposium - Opportunity #1 - InterSystems | Sold | View |
Military Health Preconference Symposium - Opportunity #2 - InterSystems | Sold | View |
Military Health Preconference Symposium - Opportunity #3 - InterSystems | Sold | View |
Nursing Informatics Preconference Symposium - Opportunity #1 - Wolters Kluwer | Sold | View |
Nursing Informatics Preconference Symposium - Opportunity #2 - Capsa Healthcare | Sold | View |
Nursing Informatics Preconference Symposium - Opportunity #3 - Siemens | Sold | View |
Physicians Preconference Symposium - Opportunity #1 - InterSystems | Sold | View |
Physicians Preconference Symposium - Opportunity #2 - InterSystems | Sold | View |
Physicians Preconference Symposium - Opportunity #3 - InterSystems | Sold | View |
Supply Chain Preconference Symposium - Opportunity #1 | Available | View |
Supply Chain Preconference Symposium - Opportunity #2 | Available | View |
Supply Chain Preconference Symposium - Opportunity #3 | Available | View |
Registration Deadline Emails
Registration Deadline Email: Advanced HIMSS Annual Conference Registration | Available | View |
Registration Deadline Email: Early Bird HIMSS Annual Conference Registration | Available | View |
Registration Deadline Email: HIMSS Annual Conference Holiday Email | Available | View |
Registration Deadline Emails | On Hold | View |
Topic Tuesday Emails
Topic Tuesday Email: Big Data - January 8, 2019 | Available | View |
Topic Tuesday Email: Innovation - January 15, 2019 | Available | View |
Topic Tuesday Email: Investment/Entrepreneurship – December 11, 2018 | Available | View |
Topic Tuesday Email: Pharma (Life Sciences) – December 18, 2018 | Available | View |
Topic Tuesday Email: Public Policy – January 3, 2019 | Available | View |
Topic Tuesday Emails | Available | View |
Hospitality Suites - Rosen Center
Exhibitor Hospitality Room 236 - Mimecast | Sold | View |
Exhibitor Hospitality Room 239 - Leidos | Sold | View |
Exhibitor Hospitality Room 244 - HITRUST | Sold | View |
Exhibitor Hospitality Room 248 - Duo Security | Sold | View |
Exhibitor Hospitality Room 256 - Olive | Sold | View |
Exhibitor Hospitality Room 261 - Microsoft | Sold | View |
Exhibitor Hospitality Room 235 - Deloitte | Sold | View |
Exhibitor Hospitality Room 262 - Olive | Sold | View |
HIMSS Exhibit Hall Vendor Headquarter
Exhibit Hall Vendor Headquarter | Available | View |
HIMSS19 Meeting Place - SOLD OUT!
Meeting Place - SOLD OUT! | Available | View |
Afternoon Meeting Rooms
HIMSS Afternoon Meeting Room, Tuesday, February 12 - Room 202A 3:00pm-5:30pm - Meditech | Sold | View |
HIMSS Afternoon Meeting Room, Tuesday, February 12 - Room 202B 3:00pm-5:30pm - Salesforce | Sold | View |
HIMSS Afternoon Meeting Room, Tuesday, February 12 - Room 202C 3:00pm-5:30pm - British Consulate | Sold | View |
HIMSS Afternoon Meeting Room, Tuesday, February 12 - Room 203A 3:00pm-5:30pm - TA Associates | Sold | View |
HIMSS Afternoon Meeting Room, Tuesday, February 12 - Room 203B 3:00pm-5:30pm - Michigan Health Information Network Shared Services | On Hold | View |
HIMSS Afternoon Meeting Room, Tuesday, February 12 - Room 203C 3:00pm-5:30pm - Apple | Sold | View |
HIMSS Afternoon Meeting Room, Wednesday, February 13 - Room 202A 3:00pm-5:30pm - Meditech | Sold | View |
HIMSS Afternoon Meeting Room, Wednesday, February 13 - Room 202B 3:00pm-5:30pm - Provation | Sold | View |
HIMSS Afternoon Meeting Room, Wednesday, February 13 - Room 202C 3:00pm-5:30pm - Apple | Sold | View |
HIMSS Afternoon Meeting Room, Wednesday, February 13 - Room 203B 3:00pm-5:30pm - Michigan Health Information Network Shared Services | Sold | View |
HIMSS Afternoon Meeting Room, Thursday, February 14 - Room 202A 3:00pm-5:30pm | Available | View |
HIMSS Afternoon Meeting Room, Thursday, February 14 - Room 202B 3:00pm-5:30pm | Available | View |
HIMSS Afternoon Meeting Room, Thursday, February 14 - Room 202C 3:00pm-5:30pm | Available | View |
HIMSS Afternoon Meeting Room, Thursday, February 14 - Room 203A 3:00pm-5:30pm | Available | View |
HIMSS Afternoon Meeting Room, Thursday, February 14 - Room 203B 3:00pm-5:30pm | Available | View |
HIMSS Afternoon Meeting Room, Thursday, February 14 - Room 203C 3:00pm-5:30pm | Available | View |
Exhibitor Meeting Rooms- Located in Convention Center
Convention Center Meeting Room 231 A - Epic | Sold | View |
Convention Center Meeting Room 231 B - Salesforce | Sold | View |
Convention Center Meeting Room 231 C - Salesforce | Sold | View |
Convention Center Meeting Room 232 A - Intel | Sold | View |
Convention Center Meeting Room 232 B - Nextgen | Sold | View |
Convention Center Meeting Room 232 C - Nextgen | Sold | View |
Convention Center Meeting Room 224D - PWC | Sold | View |
Convention Center Meeting Room 224H - Samsung | Sold | View |
HIMSS Living Room
HIMSS Living Room | Available | View |
Exhibitor Meeting Rooms - Rosen Center Hotel
Exhibitor Rosen Center Salon Meeting Room 21 | Available | View |
Exhibitor Rosen Center Salon Meeting Room 6 - Salesforce | Sold | View |
Exhibitor Rosen Center Salon Meeting Room 10 - InterSystems | Sold | View |
Exhibitor Rosen Center Salon Meeting Room 9 - InterSystems | Sold | View |
Exhibitor Rosen Center Salon Meeting Room 5 - InterSystems | Sold | View |
Exhibitor Meeting Rooms - Hyatt
Hyatt Exhibitor Meeting Room - Bayhill 17 - IMO | Sold | View |
Hyatt Exhibitor Meeting Room - Bayhill 18 - Enli | Sold | View |
Hyatt Exhibitor Meeting Room - Bayhill 19 - Waystar | Sold | View |
Hyatt Exhibitor Meeting Room - Bayhill 20 - Philips | Sold | View |
Hyatt Exhibitor Meeting Room - Bayhill 31 - ServiceNow | Sold | View |
Hyatt Exhibitor Meeting Room - Bayhill 32 -NCI Information Systems, Inc | Sold | View |
Pre-Show Meeting Rooms (Sales Staff Training Only)
Pre-Show Meeting Room, Room 202A, Monday, February 11, 8:00 AM - 12:00 PM | Available | View |
Pre-Show Meeting Room, Room 203A, Monday, February 11, 8:00 AM - 12:00 PM | Available | View |
Pre-Show Meeting Room, Room 203B, Monday, February 11, 8:00 AM - 12:00 PM | Available | View |
Pre-Show Meeting Room, Room 202B, Monday, February 11, 8:00 AM - 12:00 PM | Available | View |
Pre-Show Meeting Room, Room 202C, Monday, February 11, 8:00 AM - 12:00 PM | Available | View |
Pre-Show Meeting Room, Room 203C, Monday, February 11, 8:00 AM - 12:00 PM | Available | View |
Pre-Show Meeting Room, Room 203A, Monday, February 11, 1:00 PM - 5:00 PM - Siemens | On Hold | View |
Pre-Show Meeting Room, Room 202A, Monday, February 11, 1:00 PM - 5:00 PM - CDW | Sold | View |
Pre-Show Meeting Room, Room 202B, Monday, February 11, 1:00 PM - 5:00 PM | Available | View |
Pre-Show Meeting Room, Room 203B, Monday, February 11, 1:00 PM - 5:00 PM - athenahealth | Sold | View |
Pre-Show Meeting Room, Room 203C, Monday, February 11, 1:00 PM - 5:00 PM - DXC | Sold | View |
Pre-Show Meeting Room, Room 202C, Monday, February 11, 1:00 PM - 5:00 PM | Available | View |
Passport
HIMSS Global Conference Passport Spot 1 - VivaLNK | Sold | View |
HIMSS Global Conference Passport Spot 2 - Workday | Sold | View |
HIMSS Global Conference Passport Spot 3 - Privis Health | Sold | View |
HIMSS Global Conference Passport Spot 4 - Taylor Healthcare | Sold | View |
HIMSS Global Conference Passport Spot 5 - Cyber Power Systems | Sold | View |
HIMSS Global Conference Passport Spot 6 - Trisotech | Sold | View |
HIMSS Global Conference Passport Spot 7 - Eizo | Sold | View |
HIMSS Global Conference Passport Spot 8 - Veeam | Sold | View |
HIMSS Global Conference Passport Spot 9 - Hook | Sold | View |
HIMSS Global Conference Passport Spot 10 - Synoptek | Sold | View |
HIMSS Global Conference Passport Spot 11 - Ambra Health | Sold | View |
HIMSS Global Conference Passport Spot 12 - Avelead | Sold | View |
Learning Lounge - NEW FOR HIMSS19!
Learning Lounge - Supporting Sponsor - Opportunity #1 - Book Zurman | Sold | View |
Learning Lounge - Supporting Sponsor - Opportunity #2 - Trimedx | Sold | View |
Learning Lounge - Supporting Sponsor - Opportunity #3 | Available | View |
Learning Lounge - Supporting Sponsor - Opportunity #4 | Available | View |
Learning Lounge - Supporting Sponsor - Opportunity #5 | Available | View |
Learning Lounge - Supporting Sponsor - Opportunity #6 | Available | View |
Learning Lounge - Supporting Sponsor - Opportunity #7 | Available | View |
Learning Lounge - Supporting Sponsor - Opportunity #8 | Available | View |
Learning Lounge Advertising - Opportunity #1 | Available | View |
Learning Lounge Advertising - Opportunity #2 | Available | View |
Learning Lounge Advertising - Opportunity #3 | Available | View |
Learning Lounge Advertising - Opportunity #4 | Available | View |
