Exhibit Options
Standard Exhibit Booth
- 1 Available
- 0 On Hold
- 0 Sold
HIMSS19 Standard Exhibit Space (Information for Booking April 28, 2018 - February 12, 2019) | Available | View |
Cybersecurity Command Center - SOLD OUT!
- 1 Available
- 0 On Hold
- 76 Sold
Cybersecurity Command Center | Available | USD $ 6,700.00 – 28,750.00 | View |
Tuesday, February 12: 10:15am-10:35am (THEATER 1) - Arxan | Sold | View | |
Tuesday, February 12: 10:15am-10:35am (THEATER 2) - Phishlabs | Sold | View | |
Tuesday, February 12: 10:45am-11:05am (THEATER 1) - Challenge Participant - Cisco | Sold | View | |
Tuesday, February 12: 10:45am-11:05am (THEATER 2) - Challenge Participant - IBM | Sold | View | |
Tuesday, February 12: 11:15am-11:35am (THEATER 1) - Novacoast, Inc. | Sold | View | |
Tuesday, February 12: 11:15am-11:35am (THEATER 2) - Zingbox | Sold | View | |
Tuesday, February 12: 11:45am-12:05pm (THEATER 1) - Kenna Security | Sold | View | |
Tuesday, February 12: 11:45am-12:05pm (THEATER 2) - Meditology Services | Sold | View | |
Tuesday, February 12: 12:15pm-12:35pm (THEATER 1) - Ivanti | Sold | View | |
Tuesday, February 12: 12:15pm-12:35pm (THEATER 2) - Cyxtera | Sold | View | |
Tuesday, February 12: 12:45pm-1:05pm (THEATER 1) - Twist & Shout | Sold | View | |
Tuesday, February 12: 12:45pm-1:05pm (THEATER 2) - CyberMDX | Sold | View | |
Tuesday, February 12: 1:15pm-2:00pm (THEATER 1) HIMSS | Sold | View | |
Tuesday, February 12: 1:15pm-2:00pm (THEATER 2) HIMSS | Sold | View | |
Tuesday, February 12: 2:15pm-2:35pm (THEATER 1) - VMware | Sold | View | |
Tuesday, February 12: 2:15pm-2:35pm (THEATER 2) -Fortified Health Security | Sold | View | |
Tuesday, February 12: 2:45pm-3:05pm (THEATER 1) - Forescout | Sold | View | |
Tuesday, February 12: 2:45pm-3:05pm (THEATER 2) - LogRhythm | Sold | View | |
Tuesday, February 12: 3:15pm-3:35pm (THEATER 1) - Backbone Consultants | Sold | View | |
Tuesday, February 12: 3:15pm-3:35pm (THEATER 2) - InfoSec Institute | Sold | View | |
Tuesday, February 12: 3:45pm-4:05pm (THEATER 1) - Strongkey | Sold | View | |
Tuesday, February 12: 3:45pm-4:05pm (THEATER 2) - Symantec | Sold | View | |
Tuesday, February 12: 4:15pm-4:35pm (THEATER 1) - ADT company | Sold | View | |
Tuesday, February 12: 4:15pm-4:35pm (THEATER 2) - Yubico | Sold | View | |
Tuesday, February 12: 4:45pm-5:05pm (THEATER 1) - Illusive Networks | Sold | View | |
Tuesday, February 12: 4:45pm-5:05pm (THEATER 2)- CyberArk | Sold | View | |
Wednesday, February 13: 9:45am-10:05am (THEATER 1)- NTT DATA | Sold | View | |
Wednesday, February 13: 9:45am-10:05am (THEATER 2) - TACG | Sold | View | |
Wednesday, February 13: 10:15am-10:35am (THEATER 1) - Challenge Participant - Clearwater Compliance | Sold | View | |
Wednesday, February 13: 10:15am-10:35am (THEATER 2) - Iatric | Sold | View | |
Wednesday, February 13: 10:45am-11:05am (THEATER 1) - Fidelis Cybersecurity | Sold | View | |
Wednesday, February 13: 10:45am-11:05am (THEATER 2) - KnowBe4 | Sold | View | |
Wednesday, February 13: 11:15am-11:35am (THEATER 1) - Citrix | Sold | View | |
Wednesday, February 13: 11:15am-11:35am (THEATER 2) - Asimily | Sold | View | |
Wednesday, February 13: 11:45am-12:05pm (THEATER 1) - FireEye | Sold | View | |
Wednesday, February 13: 11:45am-12:05pm (THEATER 2) - Proofpoint | Sold | View | |
Wednesday, February 13: 12:15pm-12:35pm (THEATER 1) - Armis | Sold | View | |
Wednesday, February 13: 12:15pm-12:35pm (THEATER 2) - Binary Defense | Sold | View | |
Wednesday, February 13: 12:45pm-1:05pm (THEATER 1) - CSPi | Sold | View | |
Wednesday, February 13: 12:45pm-1:05pm (THEATER 2)- Palo Alto | Sold | View | |
Wednesday, February 13: 1:15pm-2:00pm (THEATER 1) HIMSS | Sold | View | |
Wednesday, February 13: 1:15pm-2:00pm (THEATER 2) HIMSS | Sold | View | |
Wednesday, February 13: 2:15pm-2:35pm (THEATER 1) - Vaporstream | Sold | View | |
Wednesday, February 13: 2:15pm-2:35pm (THEATER 2) - LogRhythm | Sold | View | |
Wednesday, February 13: 2:45pm-3:05pm (THEATER 1) - Keyfactor | Sold | View | |
Wednesday, February 13: 2:45pm-3:05pm (THEATER 2) - Mimecast | Sold | View | |
Wednesday, February 13: 3:15pm-3:35pm (THEATER 1) - Rapid7 | Sold | View | |
Wednesday, February 13: 3:15pm-3:35pm (THEATER 2) - Zix | Sold | View | |
Wednesday, February 13: 3:45pm-4:05pm (THEATER 1) - Fairwarning | Sold | View | |
Wednesday, February 13: 3:45pm-4:05pm (THEATER 2) - Armor | Sold | View | |
Wednesday, February 13: 4:15pm-4:35pm (THEATER 1)- Draeger | Sold | View | |
Wednesday, February 13: 4:15pm-4:35pm (THEATER 2 )- Bottomline | Sold | View | |
Wednesday, February 13: 4:45pm-5:05pm (THEATER 1) - Duo Security | Sold | View | |
Wednesday, February 13: 4:45pm-5:05pm (THEATER 2) - Sailpoint | Sold | View | |
Thursday, February 14: 9:45am-10:05am (THEATER 1) - Deteque | Sold | View | |
Thursday, February 14: 9:45am-10:05am (THEATER 2) - eSentire | Sold | View | |
Thursday, February 14: 10:15am-10:35am (THEATER 1) - Cynerio | Sold | View | |
Thursday, February 14: 10:15am-10:35am (THEATER 2) - Connection | Sold | View | |
Thursday, February 14: 10:45am-11:05am (THEATER 1) - ServiceNow | Sold | View | |
Thursday, February 14: 10:45am-11:05am (THEATER 2) - Tracesecurity | Sold | View | |
Thursday, February 14: 11:15am-11:35am (THEATER 1) - Micro Focus Government Solutions | Sold | View | |
Thursday, February 14: 11:15am-11:35am (THEATER 2) - Tenable | Sold | View | |
Thursday, February 14: 11:45am-12:05pm (THEATER 1) - DigiCert | Sold | View | |
Thursday, February 14: 11:45am-12:05pm (THEATER 2) - GE Healthcare | Sold | View | |
Thursday, February 14: 12:15pm-12:35pm (THEATER 1) - Cerner | Sold | View | |
Thursday, February 14: 12:15pm-12:35pm (THEATER 2) - Philips | Sold | View | |
Thursday, February 14: 12:45pm-1:05pm (THEATER 1) - Bandura | Sold | View | |
Thursday, February 14: 12:45pm-1:05pm (THEATER 2) - Tanium | Sold | View | |
Thursday, February 14: 1:15pm-2:00pm (THEATER 1) HIMSS | Sold | View | |
Thursday, February 1:15pm-2:00pm (THEATER 2) HIMSS | Sold | View | |
Thursday, February 14: 2:15pm-2:35pm (THEATER 1) - Semafone | Sold | View | |
Thursday, February 14: 2:15pm-2:35pm (THEATER 2)- HP | Sold | View | |
Thursday, February 14: 2:45pm-3:05pm (THEATER 1) - Unisys | Sold | View | |
Thursday, February 14: 2:45pm-3:05pm (THEATER 2) - MedSec | Sold | View | |
Thursday, February 14: 3:15pm-3:35pm (THEATER 1) - Security Risk Advisors | Sold | View | |
Thursday, February 14: 3:15pm-3:35pm (THEATER 2) - Nyotron | Sold | View |
Intelligent Health Pavilion
- 1 Available
- 0 On Hold
- 0 Sold
Intelligent Health Pavilion | Available | View |
Innovation Live
- 1 Available
- 0 On Hold
- 39 Sold
Innovation Live Exhibit Options | Available | USD $ 2,750.00 – 27,500.00 | View |
Innovation Live Overall Sponsor - Consensys | Sold | View | |
Tuesday, February 12: 10:15am-10:35am (Theater 1) - Sentara | Sold | View | |
Tuesday, February 12: 10:45am-11:05am (Theater 1) - Looker | Sold | View | |
Tuesday, February 12: 11:15am-11:35am (Theater 1)- Somatix | Sold | View | |
Tuesday, February 12: 11:45am-12:05pm (Theater 1) - MultiScale Health Networks | Sold | View | |
Tuesday, February 12: 12:15pm-12:35pm (Theater 1) - SilverCloud Health | Sold | View | |
Tuesday, February 12: 12:45pm-1:05pm (Theater 1) - Spectrum Enterprise | Sold | View | |
Tuesday, February 12: 1:15pm-2:00pm (Theater 1)- HIMSS | Sold | View | |
Tuesday, February 12: 2:15pm-2:35pm (Theater 1) - DocuSign | Sold | View | |
Tuesday, February 12: 2:45pm-3:05pm (Theater 1) - Visiquate | Sold | View | |
Tuesday, February 12: 3:15pm-3:35pm (Theater 1) - Northwestern University | Sold | View | |
Tuesday, February 12: 3:45pm-4:05pm (Theater 1) - Elsevier | Sold | View | |
Tuesday, February 12: 4:15pm-4:35pm (Theater 1) - Medigate | Sold | View | |
Tuesday, February 12: 4:45pm-5:05pm (Theater 1)-Consensys | Sold | View | |
Wednesday, February 13: 9:45am-10:05am (Theater 1) - MedTrue | Sold | View | |
Wednesday, February 13: 10:15am-10:35am (Theater 1) - Nuvo Group | Sold | View | |
Wednesday, February 13: 10:45am-11:05am (Theater 1) - Cedars Sinai | Sold | View | |
Wednesday, February 13: 11:15am-11:35am (Theater 1) - Enovacom | Sold | View | |
Wednesday, February 13: 11:45am-12:05pm (Theater 1)- Sylex Technologies | Sold | View | |
Wednesday, February 13: 12:15pm-12:35pm (Theater 1)- Data Collective | Sold | View | |
Wednesday, February 13: 12:45pm-1:05pm (Theater 1) - FCA | Sold | View | |
Wednesday, February 13: 1:15pm-2:00pm (Theater 1) HIMSS | Sold | View | |
Wednesday, February 13: 2:15pm-2:35pm (Theater 1) - HSBlox | Sold | View | |
Wednesday, February 13: 2:45pm-3:05pm (Theater 1) - ClosedLoop.ai | Sold | View | |
Wednesday, February 13: 3:15pm-3:35pm (Theater 1)- Cloudticity | Sold | View | |
Wednesday, February 13: 3:45pm-4:05pm (Theater 1) - LPixel Inc. | Sold | View | |
Wednesday, February 13: 4:15pm-4:35pm (Theater 1) - Ximedica | Sold | View | |
Wednesday, February 13: 4:45pm-5:05pm (Theater 1)-Consensys | Sold | View | |
Thursday, February 14: 9:45am-10:05am (Theater 1) - AMSYS Group | Sold | View | |
Thursday, February 14: 10:15am-10:35am (Theater 1) - Coral Health | Sold | View | |
Thursday, February 14: 10:45am-11:05am (Theater 1) - Tabula Rasa Healthcare | Sold | View | |
Thursday, February 14: 11:15am-11:35am (Theater 1) - Enlitic | Sold | View | |
Thursday, February 14: 11:45am-12:05pm (Theater 1) - Evicore | Sold | View | |
Thursday, February 14: 12:15pm-12:35pm (Theater 1) - Droice Labs | Sold | View | |
Thursday, February 14: 12:45pm-1:05pm (Theater 1) - Highmark Interactive | Sold | View | |
Wednesday, February 14: 1:15pm-2:00pm (Theater 1) HIMSS | Sold | View | |
Thursday, February 14: 2:15pm-2:35pm (Theater 1)- Consensys | Sold | View | |
Thursday, February 14: 2:45pm-3:05pm (Theater 1) - Olive | Sold | View | |
Thursday, February 14: 3:15pm-3:35pm (Theater 1) - MTBC | Sold | View |
Interoperability Showcase
- 1 Available
- 0 On Hold
- 0 Sold
The HIMSS Interoperability Showcase demonstrates standard based technology, exchanging in real time health data to support continuity of care and improve outcomes. As our largest demonstration, using 34,000 sq feet, organizations collaborate to highlight the unique value their products and systems provide in a connected story focused on a patient, caregiver, or clinician. As a
participant, you are demonstrating your thought leadership, the work you
do in the market today to facilitate cooperation, interoperability, and
improved health outcomes.
Interoperability Showcase | Available | USD $ 6,700.00 – 60,000.00 | View |
Personalized Health Experience
- 8 Available
- 0 On Hold
- 32 Sold
Personalized Health Experience Exhibit Options | Available | USD $ 2,750.00 – 8,500.00 | View |
Personalized Health Experience Principle Sponsor - Opportunity #1 | Available | USD $ 35,000.00 – 38,500.00 | View |
Personalized Health Experience Principle Sponsor - Opportunity #2 - HealthEC | Sold | USD $ 35,000.00 – 38,500.00 | View |
Tuesday, February 12: 10:15am-10:35am - GenieMD | Sold | View | |
Tuesday, February 12: 10:45am-11:05am - Isabel Healthcare | Sold | View | |
Tuesday, February 12: 11:15am-11:35am - Cloudbreak | Sold | View | |
Tuesday, February 12: 11:45am-12:05pm - Cardinal Analytx | Sold | View | |
Tuesday, February 12: 12:15pm-12:35pm - Nestle | Sold | View | |
Tuesday, February 12: 12:45pm-1:05pm - Elsevier | Sold | View | |
Tuesday, February 12: 1:15pm-2:00pm- HIMSS | Sold | View | |
Tuesday, February 12: 2:15pm-2:35pm - Privis Health | Sold | View | |
Tuesday, February 12: 2:45pm-3:05pm - Philips | Sold | View | |
Tuesday, February 12: 3:15pm-3:35pm - Mayo Clinic | Sold | View | |
Tuesday, February 12: 3:45pm-4:05pm - Collective Medical | Sold | View | |
Tuesday, February 12: 4:15pm-4:35pm - Express Image Digital | Sold | View | |
Tuesday, February 12: 4:45pm-5:05pm - DOC+ | Sold | View | |
Wednesday, February 13: 9:45am-10:05am- FitBit | Sold | View | |
Wednesday, February 13: 10:15am-10:35am - Benefitfocus | Sold | View | |
Wednesday, February 13: 10:45am-11:05am- Cohero Health | Sold | View | |
Wednesday, February 13: 11:15am-11:35am- Vidscrip | Sold | View | |
Wednesday, February 13: 11:45am-12:05pm - Wipro Technologies | Sold | View | |
Wednesday, February 13: 12:15pm-12:35pm - Vodafone | Sold | View | |
Wednesday, February 13: 12:45pm-1:05pm - Rivet Logic | Sold | View | |
Wednesday, February 13: 1:15pm-2:00pm (HIMSS) | Sold | View | |
Wednesday, February 13: 2:15pm-2:35pm - eqHealth | Sold | View | |
Wednesday, February 13: 2:45pm-3:05pm - Vecna | Sold | View | |
Wednesday, February 13: 3:15pm-3:35pm - HealthEC | Sold | View | |
Wednesday, February 13: 3:45pm-4:05pm - Swoop | Sold | View | |
Wednesday, February 13: 4:15pm-4:35pm -Neuronytics | Sold | View | |
Thursday, February 14: 9:45am-10:05am | Sold | View | |
Thursday, February 14: 10:15am-10:35am- Medisante | Sold | View | |
Thursday, February 14: 10:45am-11:05am - WEconnect Health Management | Sold | View | |
Thursday, February 14: 11:15am-11:35am | Available | View | |
Thursday, February 14: 11:45am-12:05pm | Sold | View | |
Thursday, February 14: 12:15pm-12:35pm - Neuronytics | Available | View | |
Thursday, February 14: 12:45pm-1:05pm | Available | View | |
Thursday, February 14: 1:15pm-2:00pm (HIMSS) | Sold | View | |
Thursday, February 14: 2:15pm-2:35pm | Available | View | |
Thursday, February 14: 2:45pm-3:05pm | Available | View | |
Thursday, February 14: 3:15pm-3:35pm | Available | View |
University Row
- 1 Available
- 0 On Hold
- 4 Sold
University Row | Available | USD $ 2,200.00 – 2,400.00 | View |
University Row with Millennial Networking Reception Sponsorship - Opportunity #1 - Harrisburg University | Sold | USD $ 3,200.00 – 3,400.00 | View |
University Row with Millennial Networking Reception Sponsorship - Opportunity #2 - Florida International University | Sold | USD $ 3,200.00 – 3,400.00 | View |
University Row with Millennial Networking Reception Sponsorship - Opportunity #3 - College of St. Scholastica | Sold | USD $ 3,200.00 – 3,400.00 | View |
University Row with Millennial Networking Reception Sponsorship - Opportunity #4 - Northeastern | Sold | USD $ 3,200.00 – 3,400.00 | View |
Healthcare of the Future Pavilion - NEW FOR HIMSS19!
- 24 Available
- 0 On Hold
- 16 Sold
Healthcare of the Future Pavilion Opportunities | Available | USD $ 4,500.00 – 15,000.00 | View |
Healthcare of the Future Pavilion - Overall Sponsor - Abbott | Sold | USD $ 55,000.00 – 60,000.00 | View |
Thursday, February 14: 1:15pm- 2:00pm (Healthcare of the Future) - HIMSS | Sold | View | |
Thursday, February 14: 10:15am-10:35am (Healthcare of the Future)- Abbott | Sold | View | |
Thursday, February 14: 10:45am -11:05am (Healthcare of the Future)- | Available | View | |
Thursday, February 14: 11:15am-11:35am (Healthcare of the Future) | Available | View | |
Thursday, February 14: 11:45am-12:05pm (Healthcare of the Future) | Available | View | |
Thursday, February 14: 12:15pm-12:35pm (Healthcare of the Future) | Available | View | |
Thursday, February 14: 12:45pm-1:05pm (Healthcare of the Future) | Available | View | |
Thursday, February 14: 2:15pm-2:35pm (Healthcare of the Future) | Available | View | |
Thursday, February 14: 2:45pm-3:05pm (Healthcare of the Future) | Available | View | |
Thursday, February 14: 3:15pm - 3:35pm (Healthcare of the Future) | Available | View | |
Thursday, February 14: 9:45am-10:05am (Healthcare of the Future) | Available | View | |
Tuesday, February 12: 1:15pm- 2:00pm (Healthcare of the Future) - HIMSS | Sold | View | |
Tuesday, February 12: 10:15am-10:35am (Healthcare of the Future) | Available | View | |
Tuesday, February 12: 10:45am -11:05am (Healthcare of the Future)- NeuroMetrix | Sold | View | |
Tuesday, February 12: 11:15am-11:35am (Healthcare of the Future)- Moterum Technologies | Sold | View | |
Tuesday, February 12: 11:45am-12:05pm (Healthcare of the Future)- Abbott Professional Services | Sold | View | |
Tuesday, February 12: 12:15pm-12:35pm (Healthcare of the Future) | Available | View | |
Tuesday, February 12: 12:45pm-1:05pm (Healthcare of the Future) | Available | View | |
Tuesday, February 12: 2:15pm-2:35pm (Healthcare of the Future) | Available | View | |
Tuesday, February 12: 2:45pm-3:05pm (Healthcare of the Future) | Available | View | |
Tuesday, February 12: 3:15pm - 3:35pm (Healthcare of the Future)- SeeCOLe | Sold | View | |
Tuesday, February 12: 3:45pm - 4:05pm (Healthcare of the Future) | Available | View | |
Tuesday, February 12: 4:15pm - 4:35pm (Healthcare of the Future) | Available | View | |
Tuesday, February 12: 4:45pm - 5:05pm (Healthcare of the Future) | Available | View | |
Wednesday, February 13: 1:15pm- 2:00pm (Healthcare of the Future) - HIMSS | Sold | View | |
Wednesday, February 13: 10:15am-10:35am (Healthcare of the Future)- Abbott | Sold | View | |
Wednesday, February 13: 10:45am -11:05am (Healthcare of the Future)- Abbott Professional Services | Sold | View | |
Wednesday, February 13: 11:15am-11:35am (Healthcare of the Future)- Butterfly Network | Sold | View | |
Wednesday, February 13: 11:45am-12:05pm (Healthcare of the Future)- Tricella | Sold | View | |
Wednesday, February 13: 12:15pm-12:35pm (Healthcare of the Future) | Available | View | |
Wednesday, February 13: 12:45pm-1:05pm (Healthcare of the Future)- Snap40 | Sold | View | |
Wednesday, February 13: 2:15pm-2:35pm (Healthcare of the Future)- Orbita | Sold | View | |
Wednesday, February 13: 2:45pm-3:05pm (Healthcare of the Future) - Lief Therapeutics | Sold | View | |
Wednesday, February 13: 3:15pm - 3:35pm (Healthcare of the Future) | Available | View | |
Wednesday, February 13: 3:45pm - 4:05pm (Healthcare of the Future) | Available | View | |
Wednesday, February 13: 4:15pm - 4:35pm (Healthcare of the Future) | Available | View | |
Wednesday, February 13: 4:45pm - 5:05pm (Healthcare of the Future) | Available | View | |
Wednesday, February 13: 9:45am-10:05am (Healthcare of the Future) | Available | View |