Exhibit Options at HIMSS15
Specialty Exhibit Areas
- 11 Available
- 0 On Hold
- 1 Sold
*New* Cyber Security Command Center | Available | Multiple | View |
*New* Disaster Preparedness Knowledge Center | Available | USD $ 5,600.00 – 5,800.00 | View |
*New* Health IT Value Suite | Available | USD $ 2,800.00 – 5,800.00 | View |
Connected Patient Learning Gallery | Available | Various | View |
Career Services Center | Available | USD $ 5,500.00 – 6,000.00 | View |
Federal Health IT Solutions Pavilion-MITRE | Sold | USD $ 995.00 | View |
Intelligent Health Pavilion | Available | Various | View |
Interoperability Showcase | Available | Various | View |
HIMSS Business and Clinical Intelligence Knowledge Center | Available | USD $ 5,600.00 – 5,800.00 | View |
HIMSS15 First Time Exhibitors Area | Available | View | |
HIMSS Mobile Health Knowledge Center | Available | USD $ 5,600.00 – 5,800.00 | View |
University Row | Available | USD $ 1,100.00 | View |
*New* Cyber Security Command Center
- 1 Available
- 0 On Hold
- 20 Sold
*New* Cyber Security Command Center Sponsorship Options | Available | Multiple | View |
Monday 12:15PM-12:45PM - FortyCloud | Sold | View | |
Monday 1:00PM-1:30PM - Booz Allen | Sold | View | |
Monday 2:30PM-3:00PM-HootSuite | Sold | View | |
Monday 3:15PM-3:45PM - Coalfire | Sold | View | |
Monday 4:00PM-4:30PM - Deloitte | Sold | View | |
Monday 4:45PM-5:15PM - Fortified Health Solutions | Sold | View | |
Monday 5:30PM-6:00PM - IBM | Sold | View | |
Tuesday 10:45AM-11:15AM-Bitdefender | Sold | View | |
Tuesday 11:30AM-12:00PM - Tamium | Sold | View | |
Tuesday 12:15PM-12:45PM - Risc Security | Sold | View | |
Tuesday 1:00PM-1:30PM - Netskope | Sold | View | |
Tuesday 1:45PM-2:15PM - Trustwave | Sold | View | |
Tuesday 3:15PM-3:45PM - Leidos Health | Sold | View | |
Tuesday 4:00PM-4:30PM - Fortinet | Sold | View | |
Wednesday 10:45AM-11:15AM - Algosec | Sold | View | |
Wednesday 11:30AM-12:00PM - ESET | Sold | View | |
Wednesday 12:15PM-12:45PM - Symantec | Sold | View | |
Wednesday 1:45PM-2:15PM - Bottomline | Sold | View | |
Wednesday 2:30PM-3:00PM - Stroz Friedberg | Sold | View | |
Wednesday 3:15PM-3:45PM - Splunk | Sold | View |
*New* Disaster Preparedness
- 13 Available
- 1 On Hold
- 9 Sold
*New* Disaster Preparedness Exhibit Options | Available | USD $ 5,600.00 – 5,800.00 | View |
Monday 11:30AM-12:00PM - Virtual Corp | Sold | View | |
Monday 12:15PM-12:45PM - VetFed | Sold | View | |
Monday 1:00PM-1:30PM - HIMSS Education | On Hold | View | |
Monday 1:45PM-2:15PM - QTS | Sold | View | |
Monday 2:30PM-3:00PM - CACI | Sold | View | |
Monday 3:15PM-3:45PM - Zerto | Sold | View | |
Monday 4:00PM-4:30PM | Available | View | |
Monday 4:45PM-5:15PM - HIPPO | Sold | View | |
Monday 5:30PM-6:00PM | Available | View | |
Tuesday 10:45AM-11:15AM - iLand | Sold | View | |
Tuesday 11:30AM-12:00PM - Forsythe | Sold | View | |
Tuesday 12:15PM-12:45PM | Available | View | |
Tuesday 1:00PM-1:30PM | Available | View | |
Tuesday 1:45PM-2:15PM - DataCore | Sold | View | |
Tuesday 3:15PM-3:45PM | Available | View | |
Tuesday 4:00PM-4:30PM | Available | View | |
Tuesday 4:45PM-5:15PM | Available | View | |
Wednesday 10:45AM-11:15AM | Available | View | |
Wednesday 11:30PM-12:00PM | Available | View | |
Wednesday 12:15PM-12:45PM | Available | View | |
Wednesday 1:45PM-2:15PM | Available | View | |
Wednesday 2:30PM-3:00PM | Available | View |
*New* Health IT Value Suite
- 3 Available
- 0 On Hold
- 6 Sold
Must purchase a Health IT Value Suite Sponsorship to obtain.
*New* Health IT Value Suite Sponsorship Options | Available | USD $ 2,800.00 – 5,800.00 | View |
Health IT Value Suite Speaking Slot Monday April 13 1:45PM-2:15PM-Symphony Teleca | Sold | View | |
Health IT Value Suite Speaking Slot Tuesday April 14 10:45AM-11:15AM-Teradata | Sold | View | |
Health IT Value Suite Speaking Slot Tuesday April 14 11:30AM-12:00PM | Available | View | |
Health IT Value Suite Speaking Slot Tuesday April 14 1:45PM-2:15PM-QPID | Sold | View | |
Health IT Value Suite Speaking Slot Tuesday April 14 4:45PM-5:15PM-Physician Cognition, Inc. | Sold | View | |
Health IT Value Suite Speaking Slot Wednesday April 15 10:45AM-11:15AM - Presido | Sold | View | |
Health IT Value Suite Speaking Slot Wednesday April 15 11:30AM-12:00-PM-Beyondcore | Sold | View | |
Health IT Value Suite Speaking Slot Wednesday April 15 12:15PM-12:45PM | Available | View |
Clinical & Business Intelligence Knowledge Center
- 1 Available
- 0 On Hold
- 23 Sold
HIMSS Clinical & Business Intelligence Knowledge Center | Available | USD $ 5,600.00 – 5,800.00 | View |
CB&I Knowledge Center Speaking Slot: Monday April 13 11:30-12:00PM - Qlik | Sold | View | |
CB&I Knowledge Center Speaking Slot: Monday April 13 12:15-12:45PM - North Highland | Sold | View | |
CB&I Knowledge Center Speaking Slot: Monday April 13 1:00-1:30PM - CyberScience | Sold | View | |
CB&I Knowledge Center Speaking Slot: Monday April 13 1:45-2:15PM - Gartner | Sold | View | |
CB&I Knowledge Center Speaking Slot: Monday April 13 2:30-3:00PM-SAP | Sold | View | |
CB&I Knowledge Center Speaking Slot: Monday April 13 3:15-3:45PM-ArborMetrix | Sold | View | |
CB&I Knowledge Center Speaking Slot: Monday April 13 4:00-4:30PM - MedeAnalytics | Sold | View | |
CB& I Knowledge Center Speaking Slot: Monday April 13 4:45-5:15PM - Actuate Corp | Sold | View | |
CB&I Knowledge Center Speaking Slot: Monday April 13 5:30-6:00PM - Ayasdi | Sold | View | |
CB&I Knowledge Center Speaking Slot: Tuesday April 14 10:45-11:15AM - Splunk | Sold | View | |
CB&I Knowledge Center Speaking Slot: Tuesday April 14 11:30-12:00PM - Isabel Healthcare | Sold | View | |
CB&I Knowledge Center Speaking Slot: Tuesday April 14 12:15-12:45PM - Instamed | Sold | View | |
CB&I Knowledge Center Speaking Slot: Tuesday April 14 1:00-1:30PM - Cloudera | Sold | View | |
CB&I Knowledge Center Speaking Slot: Tuesday April 14 1:45-2:15PM-Oracle | Sold | View | |
CB&I Knowledge Center Speaking Slot: Tuesday April 14 3:15-3:45PM - Strategy Companion | Sold | View | |
CB&I Knowledge Center Speaking Slot: Tuesday April 14 4:00-4:30PM | Sold | View | |
CB&I Knowledge Center Speaking Slot: Wednesday April 15 10:00-10:30AM - Marklogic | Sold | View | |
CB&I Knowledge Center Speaking Slot: Wednesday April 15 10:45-11:15AM - Extrahop | Sold | View | |
CB&I Knowledge Center Speaking Slot: Wednesday April 15 11:30-12:00PM - Sentry Data Systems | Sold | View | |
CB&I Knowledge Center Speaking Slot: Wednesday 12:15-12:45PM - Hewlett Packard | Sold | View | |
CB&I Knowledge Center Speaking Slot: Wednesday April 15 1:45-2:15PM - EqHealth | Sold | View | |
CB&I Knowledge Center Speaking Slot: Wednesday April 15 2:30-3:00PM - Fusion Consulting | Sold | View | |
CB&I Knowledge Center Speaking Slot: Wednesday April 15 3:15-3:45PM - Cognitive Scale | Sold | View |
Connected Patient Learning Gallery
- 1 Available
- 0 On Hold
- 0 Sold
Connected Patient Learning Gallery Exhibit Options | Available | Various | View |
Mobile Knowledge Center
- 1 Available
- 1 On Hold
- 21 Sold
HIMSS Mobile Health Knowledge Center | Available | USD $ 1,100.00 – 5,600.00 | View |
Mobile Health Knowledge Center Speaking Slot: Monday April 13 11:30-12:00PM - Verizon | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Monday April 13 12:15-12:45PM - CGI | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Monday April 13 1:00-1:30PM - Intel | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Monday April 13 1:45-2:15PM - Viterion | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Monday April 13 2:30-3:00PM - PerfectServe | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Monday April 13 3:15-3:45PM - Tigertext | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Monday April 13 4:00-4:30PM - Intel | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Monday April 13 4:45-5:15PM - PingMD | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Monday April 13 5:30-6:00PM - Architech Solutions | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Tuesday April 14 10:45-11:15AM | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Tuesday April 14 11:30-12:00PM - iTriage | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Tuesday April 14 12:15-12:45PM-Oracle | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Tuesday April 14 1:00-1:30PM - ANCILE | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Tuesday April 14 1:45-2:15PM - Gartner | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Tuesday April 14 3:15-3:45PM - Imprivata | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Tuesday April 14 4:00-4:30PM - IMS Health | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Wednesday April 15 10:45-11:15AM-Axway | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Wednesday April 15 11:30-12:00PM - IBM | On Hold | View | |
Mobile Health Knowledge Center Speaking Slot: Wednesday 12:15-12:45PM - TapCloud | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Wednesday April 15 1:45-2:15PM - Hewlett-Packard | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Wednesday April 15 2:30-3:00PM - Telehealth | Sold | View | |
Mobile Health Knowledge Center Speaking Slot: Wednesday April 15 3:15-3:45PM - Doc Halo | Sold | View |
HIMSS Career Services
- 2 Available
- 0 On Hold
- 0 Sold
Career Services Center | Available | USD $ 5,500.00 – 6,500.00 | View |
University Row Exhibit Options | Available | USD $ 1,100.00 | View |