HIMSS15 Expand All
First Time Exhibitor Area
| HIMSS15 First Time Exhibitors Area | Available | View |
Symposiums
| Changing Payment Models (ACO) - Edifecs | On Hold | View |
| Clinical & Business Analytics Symposium | Available | View |
| Consumer & Patient Engagement Symposium - Medhost | Sold | View |
| Consumer & Patient Engagement Symposium | Available | View |
| Interoperability Leading to HIE Symposium - InterSystems | Sold | View |
| Interoperability Leading to HIE Symposium | Available | View |
| Innovation Symposium | Available | View |
| Mobile Health Symposium - PerfectServe Inc | Sold | View |
| Nursing Informatics Symposium - Microsoft | Sold | View |
| Nursing Informatics Symposium - Honeywell | Sold | View |
| Nursing Informatics Symposium-PatientSafe | Sold | View |
| Physicians' IT Symposium - OnBase by Hyland | Sold | View |
| Physicians' IT Symposium | Available | View |
| Management Engineering/Process Improvement Symposium | Available | View |
| Management Engineering/Process Improvement Symposium | Available | View |
| Quality Symposium | Available | View |
| Quality Symposium | Available | View |
| Veterans Career Services Health IT Career Boot Camp-Epic | Sold | View |
| Veterans Career Services Health IT Career Boot Camp-Hitachi Data Systems | Sold | View |
| Veterans Career Services Health IT Career Boot Camp-Cerner | Sold | View |
HIMSS Conference Daily Deals
| HIMSS15 Conference Deals March 16 | Available | View |
| HIMSS15 Conference Deals March 17 - Truven Health | Sold | View |
| HIMSS15 Conference Deals March 18-Imprivata | Sold | View |
| HIMSS15 Conference Deals March 19 | Available | View |
| HIMSS15 Conference Deals March 20 | Available | View |
| HIMSS15 Conference Deals March 23 | Available | View |
| HIMSS15 Conference Deals March 24 - Kofax | Sold | View |
| HIMSS15 Conference Deals March 25 | Available | View |
| HIMSS15 Conference Deals March 26 - Sectra | Sold | View |
| HIMSS15 Conference Deals March 27 - Greenway | Sold | View |
| HIMSS15 Conference Deals March 30 - Vital, A Toshiba Medical Systems Group Compnay | Sold | View |
| HIMSS15 Conference Deals March 31 - Kofax | Sold | View |
| HIMSS15 Conference Deals April 1 - CliniComp | Sold | View |
| HIMSS15 Conference Deals April 2 - Valence Health | Sold | View |
| HIMSS15 Conference Deals April 3 | Available | View |
| HIMSS15 Conference Deals April 6 - Flash Code Solutions LLC | Sold | View |
| HIMSS15 Conference Deals April 7 - Kofax | Sold | View |
| HIMSS15 Conference Deals April 8 - Citrix | Sold | View |
| HIMSS15 Conference Deals April 9 - Tools4Ever | Sold | View |
| HIMSS15 Conference Deals April 10-Lumira | Sold | View |
CIO Forum
| CIO Forum Attendee Jackets-3M Health | Sold | View |
| CIO Forum Break - Afternoon - Intel Security | Sold | View |
| CIO Forum Break - Morning - Cerner | Sold | View |
| CIO Forum Closing Reception | Available | View |
| CIO Forum Continental Breakfast - Lumira | Sold | View |
| CIO Forum Keynote Speaker: Daniel Kraft- McKesson | Sold | View |
| CIO Forum Luncheon-Oxford Healthcare | Sold | View |
| CIO Forum Lobby Banner S11 - OnBase by Hyland | Sold | View |
| CIO Forum Lobby Banner S10-Symphony Corporation | Sold | View |
| CIO Forum Opening Reception-Cerner | Sold | View |
| CIO Forum Bluetooth Speaker - Nuance | Sold | View |
| CIO Forum Premium Pens-AGFA | Sold | View |
| CIO Forum Proceedings Web Site | Available | View |
| CIO Forum Keynote Speaker: Michael Earl | Sold | View |
| CIO Forum Keynote Speaker: Tommy Spaulding-MediQuant | Sold | View |
| CIO Forum Spice Giveaway-Epic | Sold | View |
CIO Forum Message Panels
| CIO Forum Message Panel 01-Stoltenberg Consulting | Sold | View |
| CIO Forum Message Panel 02 - Impriviata | Sold | View |
| CIO Forum Message Panel 03 - FujiFilm | Sold | View |
| CIO Forum Message Panel 04- CHIME | Sold | View |
| CIO Forum Message Panel 05-Nordic | Sold | View |
| CIO Forum Message Panel 06 - Nuance | Sold | View |
| CIO Forum Message Panel 07 - CHIME | Sold | View |
| CIO Forum Message Panel 08-Nordic | Sold | View |
| CIO Forum Message Panel 09 - Aspen Advisors | Sold | View |
| CIO Forum Message Panel 10 - FujiFilm | Sold | View |
New Items for HIMSS15
| Electronic Messaging Billboards | Available | View |
| Hand Sanitizer-Versus Technology | Sold | View |
| HIMSS15 A2Z Floor Plan Sponsorship | Available | View |
| HIMSS15 Photo Kiosk - Dell | Sold | View |
| Main Lobby Welcome Banner | Available | View |
| Message Panels-New Location! | Available | View |
| South Building Concourse Message Panels | Available | View |
| South Building Concourse Stair Decals | Available | View |
| West Bridge Hanging Signs-IMO | Sold | View |
| South Building Grand Concourse Column Wraps | Available | View |
| New Product Showcase | Available | View |
Bus Wraps
| Airport Shuttle | Available | View |
| Bus Wrap Interior/Exterior Opportunity 1 - InterSystems Route 6 | Sold | View |
| Bus Wraps Interior/Exterior Opportunity 2 - InterSystems-Route 7 | Sold | View |
| Bus Wraps Interior/Exterior Opportunity 3 - Intel-Route 1 | Sold | View |
| Bus Wraps Interior/Exterior Opportunity 4 | Available | View |
| Bus Wraps Interior/Exterior Opportunity 5 | Available | View |
| Bus Wraps Interior/Exterior Opportunity 6 - Allscripts - route 3 | Sold | View |
| Bus Wraps Interior/Exterior Opportunity 7 | Available | View |
| Bus Wraps Interior/Exterior Opportunity 8 | Available | View |
| Bus Wraps Interior/Exterior Opportunity 9 - ManTech - route 9 | Sold | View |
| Bus Wraps Interior/Exterior Opportunity 10 | Available | View |
Escalators
| Escalator ES1A - InterSystems | Sold | View |
| Escalator ES1B-Intersystems | Sold | View |
| Escalator ES2 - ManTech | Sold | View |
| Escalator ES3 - MEDITECH | Sold | View |
| Escalator ES4 - McKesson | Sold | View |
| Escalator ES5 - M*Modal | Sold | View |
| Escalator ES6 - M*Modal | Sold | View |
| Escalator ES7 | Available | View |
| Escalator ES8 | Available | View |
| Escalator ES9 - Medecision | On Hold | View |
| Escalator ES10 - Medecision | On Hold | View |
| Escalator ES11 | Available | View |
| Escalator ES12-IMO | Sold | View |
| Escalator ES13 - CommVault | Sold | View |
Recharge & Attendee Massage Area
| Recharge & Attendee Massage Area #1 North Building - 8x8 Inc | Sold | View |
| Recharge & Attendee Massage Area #2 West Building Lobby | Available | View |
| Recharge & Attendee Massage Area #3 South Building Transportation Lobby | Available | View |
| Recharge & Attendee Massage Area #4 South Building 4th Level Meeting & Education Rooms | Available | View |
Trolleys
| Trolley Stop TS1 - aethenahealth | Sold | View |
| Trolley Stop TS2 - aethenahealth | Sold | View |
| Trolley Stop TS3 - Greenway | Sold | View |
| Trolley Stop TS4 - aethenahealth | Sold | View |
| Trolley Stop TS5 | Available | View |
| Trolley Stop TS6 | Available | View |
| Trolley Sign Package 1 (North and South Hall) - Sunquest | Sold | View |
| Trolley Sign Package 2 (North and South Hall)-Infor | Sold | View |
| Trolley Sign Package 3 (North and South Halls)-Wolters Kluwer Health | Sold | View |
Main Lobby Banner
| Main Lobby Welcome Banner Spot 1 - McKesson | Sold | View |
| Main Lobby Welcome Banner Spot 2 - McKesson | Sold | View |
| Main Lobby Welcome Banner Spot 3 - Formfast | Sold | View |
| Main Lobby Welcome Banner Spot 4 | Available | View |
| Main Lobby Welcome Banner Spot 5 - Varian Medical | Sold | View |
| Main Lobby Welcome Banner Spot 6 - Leidos Health | Sold | View |
| Main Lobby Welcome Banner Spot 7 - Greenway | Sold | View |
| Main Lobby Welcome Banner Spot 8 - Cerner | Sold | View |
| Main Lobby Welcome Banner Spot 9 | Available | View |
| Main Lobby Welcome Banner Spot 10 | Available | View |
Lobby Banners
| Banner 80 - Citrix | Sold | View |
| Banner 81-Intel | Sold | View |
| Banner 82-Certify | Sold | View |
| Banner 83 - Lexmark Healthcare | Sold | View |
| Banner B | Available | View |
| Banner N - OnBase by Hyland | Sold | View |
| Banner N1A - Cerner | Sold | View |
| Banner N1D | Available | View |
| Banner N2 | Available | View |
| Banner N3A-Optum | Sold | View |
| Banner N3D - Samsung | Sold | View |
| Banner N4 | Available | View |
| Banner P | Available | View |
| Banner S32 - OnBase by Hyland | Sold | View |
| Banner S24-Cerner | Sold | View |
| Banner S28 - ManTech | Sold | View |
| Banner S23B | Available | View |
| Banner S23A | Available | View |
| Lobby Banner S11 | Available | View |
| Lobby Banner S10 | Available | View |
Exhibit Hall Banners
| Banner E1 | Available | View |
| Banner E3 | Available | View |
| Banner E4 | Available | View |
| Banner E10 | Available | View |
| Banner E11 | Available | View |
| Banner E20 | Available | View |
| Banner E21 | Available | View |
| Banner E22 | Available | View |
| Banner E23 | Available | View |
| Banner E24 | Available | View |
| Banner E25 | Available | View |
| Banner E30 | Available | View |
| Banner E31 | Available | View |
| Banner E32 | Available | View |
| Banner E33 | Available | View |
| Banner E34 | Available | View |
| Banner E35 | Available | View |
| Banner E60 - ManTech | Sold | View |
| Banner E62 - OnBase by Hyland | Sold | View |
| Banner E72 - Citrix | Sold | View |
| Banner E73 - NTT Data | Sold | View |
| Banner E74 - NetApp | Sold | View |
| Banner E75 | Available | View |
| Banner E86 | Available | View |
West Bridge Hanging Signs
| West Bridge Hanging Sign 1 - IMO | Sold | View |
| West Bridge Hanging Sign 2 - IMO | Sold | View |
| West Bridge Hanging Sign 3 - IMO | Sold | View |
| West Bridge Hanging Sign 4 - IMO | Sold | View |
| West Bridge Hanging Sign 5 - IMO | Sold | View |
| West Bridge Hanging Sign 6 - IMO | Sold | View |
| West Bridge Hanging Sign 7 - IMO | Sold | View |
South Building Grand Concourse Column Wraps
| Grand Concourse Column Wrap 1 | Available | View |
| Grand Concourse Column Wrap 2 | Available | View |
| Grand Concourse Column Wrap 3 | Available | View |
| Grand Concourse Column Wrap 4 - Certify Data Systems | Sold | View |
| Grand Concourse Column Wrap 5 - Medicity | Sold | View |
| Grand Concourse Column Wrap 6 | Available | View |
| Grand Concourse Column Wrap 7 | Available | View |
| Grand Concourse Column Wrap 8 | Available | View |
| Grand Concourse Column Wrap 9 | Available | View |
| Grand Concourse Column Wrap 10 | Available | View |
Message Panels
| Message Panel M10 - Sectra | Sold | View |
| Message Panel M11 - Vital | Sold | View |
| Message Panel M30 - Mckesson | Sold | View |
| Message Panel M31 - Lexmark Software | Sold | View |
| Message Panel M32 | Available | View |
| Message Panel M33 | Available | View |
| Message Panel M34 | Available | View |
| Message Panel M35 - Truven Health | Sold | View |
| Message Panel M40-Optum | Sold | View |
| Message Panel M41-Imprivata | Sold | View |
| Message Panel M42 - McKesson | Sold | View |
| Message Panel M43 - Samsung | Sold | View |
| Message Panel M44 - CliniComp | Sold | View |
| Message Panel M45 - McKesson | Sold | View |
| Message Panel M46 | Available | View |
| Message Panel M47-Extenet Systems | Sold | View |
| Message Panel M48 - McKesson | Sold | View |
| Message Panel M49 - CliniComp | Sold | View |
| Message Panel M50-Wolters Kluwer | Sold | View |
| Message Panel M51-Extenet Systems | Sold | View |
| Message Panel M52 - CTS | Sold | View |
| Message Panel M53 - Stoltenberg Consulting | Sold | View |
| Message Panel M54 | Available | View |
| Message Panel M55 | Available | View |
| Message Panel M56 - McKesson | Sold | View |
| Message Panel M57-Imprivata | Sold | View |
| Message Panel M58 | Available | View |
| Message Panel M59 | Available | View |
| Message Panel M60 - OnBase by Hyland | Sold | View |
| Message Panel M61 - OnBase by Hyland | Sold | View |
| Message Panel M62 - OnBase by Hyland | Sold | View |
| Message Panel M63 - OnBase by Hyland | Sold | View |
| Message Panel M78-Imprivata | Sold | View |
| Message Panel M79 - CTS | Sold | View |
| Message Panel M80-Optum | Sold | View |
| Message Panel M81 - Lexmark Software | Sold | View |
| Message Panel M82 | Available | View |
| Message Panel M83 | Available | View |
| Message Panel M84 | Available | View |
| Message Panel M85 | Available | View |
| Message Panel M86 | Available | View |
| Message Panel M87 | Available | View |
| Message Panel M88 | Sold | View |
| Message Panel M89 | Available | View |
| Message Panel M90 - Greenway | Sold | View |
| Message Panel M91 | Available | View |
| Message Panel M92 | Available | View |
| Message Panel M93-Lumira | Sold | View |
| Message Panel M94 - CTS | Sold | View |
| Message Panel M95 | Available | View |
| Message Panel M96 | Available | View |
| Message Panel M97 | Available | View |
| Message Panel M100 | Available | View |
| Message Panel M101 | Available | View |
| Message Panel M102 | Available | View |
| Message Panel M103 | Available | View |
| Message Panel M104 | Available | View |
| Message Panel M105 | Available | View |
| Message Panel M106 | Available | View |
| Message Panel M107 | Available | View |
| Message Panel M110 | Available | View |
| Message Panel M111 | Available | View |
| Message Panel M112 | Available | View |
| Message Panel M113 - OnBase by Hyland | Sold | View |
Publication Bins
| Pub Bin 1-Radiology Today | Sold | View |
| Pub Bin 2-For the Record | Sold | View |
| Pub Bin 3 - CAP Today | Sold | View |
| Pub Bin 4 - HIMSS Insights | Sold | View |
| Pub Bin 5 - Clinical Innovation + Technology | Sold | View |
| Pub Bin 6 - Health Data Management | Sold | View |
| Pub Bin 7 - Becker's Hospital Review | Sold | View |
| Pub Bin 8 - HFMA | Sold | View |
| Pub Bin 9 - UBM Advanstar | Sold | View |
| Pub Bin 10-HC Pro | Sold | View |
| Pub Bin 11-DOTmed.com | Sold | View |
| Pub Bin 12 - AMGA | Sold | View |
| Pub Bin 13 - Physicians Practice | Sold | View |
| Pub Bin 14 - Applied Radiology | Sold | View |
| Pub Bin 15 - Clinical Innovation + Technology | Sold | View |
| Pub Bin 16 - Health Data Management | Sold | View |
| Pub Bin 17 - Becker's Hospital Review | Sold | View |
| Pub Bin 18 - HFMA | Sold | View |
| Pub Bin 19 - Lionheart Publishing | Sold | View |
| Pub Bin 20 - AAMI | On Hold | View |
| Pub Bin 21 - Advance Newsmagazine | Sold | View |
| Pub Bin 22 | Available | View |
| Pub Bin 23 - AMGA | Sold | View |
| Pub Bin 24 | Available | View |
| Pub Bin 25 | Available | View |
| Pub Bin 26 | Available | View |
| Pub Bin 27 | Available | View |
| Pub Bin 28 - HFMA | Sold | View |
| Pub Bin 29 | Available | View |
| Pub Bin 30 | Available | View |
Electronic Messaging Billboards
| Electronic Messaging Billboards 1 - Access | Sold | View |
| Electronic Messaging Billboards 2 - Greenway | Sold | View |
| Electronic Messaging Billboards 3 - Wolters Kluwer | Sold | View |
| Electronic Messaging Billboards 4 - McKesson | Sold | View |
| Electronic Messaging Billboards 5 - Infor | Sold | View |
| Electronic Messaging Billboards 6 - Dell | Sold | View |
| Electronic Messaging Billboards 7 - Aethon Inc | Sold | View |
| Electronic Messaging Billboards 8-Smiths Medical | Sold | View |
| Electronic Messaging Billboards 9 - VigiLanz | Sold | View |
| Electronic Messaging Billboards 10 | Available | View |
First Time Exhibitor Sponsorship
| First Time Exhibitor Sponsorship | Available | View |
Keynote Speakers
| Keynote Speaker Monday: Greg Wasson Walgreens Georgia USA | Sold | View |
| Keynote Speaker Tuesday: Bruce D Broussard | Available | View |
| Keynote Speaker Wednesday: President George W. Bush - Dell | Sold | View |
| Keynote Speaker Wednesday: President George W. Bush -VmWare | Sold | View |
| Keynote Speaker Wednesday: President George W. Bush | Available | View |
| Keynote Speaker Wednesday: President George W. Bush | Available | View |
| Keynote Speaker Thursday PM: Jeremy Gutsche, TrendHunter | Available | View |
Networking Sponsorships
| HIMSS15 Opening Reception | Available | View |
| HIMSS Clinical & Business Intelligence Community Reception - Applied Research Works | Sold | View |
| HIMSS Clinical & Business Intelligence Community Reception - Meridian Medical Management | Sold | View |
| HIMSS Provider Payer Community Reception - LexisNexis | Sold | View |
| HIMSS Provider Payer Community Reception - Edifecs | On Hold | View |
| HIMSS Rural Health Community Reception | Available | View |
| HIMSS Rural Health Community Reception | Available | View |
| HIMSS Rural Health Community Reception | Available | View |
| HIMSS HIE Community Reception-Cerner | On Hold | View |
| HIMSS HIE Community Reception - InterSystems | Sold | View |
| HIMSS HIE Community Reception | Available | View |
| HIMSS HIT UX Community Reception - JMA Wireless | Sold | View |
| HIMSS HIT UX Community Reception | Available | View |
| HIMSS HIT UX Community Reception | Available | View |
| HIMSS Nursing Informatics Community Reception | Available | View |
| HIMSS Nursing Informatics Community Reception | Available | View |
| HIMSS Nursing Informatics Community Reception | Available | View |
| Women in Health IT Reception-Monday, April 13 5:30-7:30PM at River Roast - Symed | Sold | View |
| Women in Health IT Reception-Monday, April 13 5:30-7:30PM at River Roast | Available | View |
| HIMSS Wednesday Night Block Party April 15, 2015 5:30-7:30 Vista Ballroom - Blueware | Sold | View |
| HIMSS Wednesday Night Block Party April 15, 2015 5:30-7:30 Vista Ballroom - Cox Business | Sold | View |
| HIMSS Wednesday Night Block Party April 15, 2015 5:30-7:30 Vista Ballroom-HSM Consulting | On Hold | View |
| HIMSS Wednesday Night Block Party April 15, 2015 5:30-7:30 Vista Ballroom | Available | View |
Government Relations Sponsorships
| Public Policy Welcome Reception Saturday April 11, 2015 6:00-8:00PM at Bar Toma | Available | View |
| Public Policy Networking Dinner - Sunday April 12, 2015 7:00PM-9:00PM at Sunda | Sold | View |
| Annual Public Policy Networking Breakfast - Tuesday April 14, 2015 6:30AM-8:30AM | Sold | View |
| Government Relations Executive Meeting Room W195 -MITRE | Sold | View |
| Government Relations Executive Meeting Dining Room N139 - Greenway | Sold | View |
| HIMSS15 State Advisory Roundtable Luncheon | Available | View |
Hospitality Rooms
| Exhibitor Hospitality Room S502A - Infor | Sold | View |
| Exhibitor Hospitality Room S502B - Nextgen | Sold | View |
| Exhibitor Hospitality Room S503A - Nextgen | Sold | View |
| Exhibitor Hospitality Room S503B - Nextgen | Sold | View |
| Exhibitor Hospitality Room S505A-Meditech | Sold | View |
| Exhibitor Hospitality Room S505B - MITRE | Sold | View |
| Exhibitor Hospitality Room E252 - Level 3 | Sold | View |
| Exhibitor Hospitality Room E253A - IMO | Sold | View |
| Exhibitor Hospitality Room E253B - Avnet | Sold | View |
| Exhibitor Hospitality Room E253C - Intel | Sold | View |
| Exhibitor Hospitality Room E253D - Oracle | Sold | View |
| Exhibitor Hospitality Room E255 - Intel | Sold | View |
| Exhibitor Hospitality Room E256-PA Consulting | Sold | View |
| Exhibitor Hospitality Room E257-Oracle | Sold | View |
Meeting Room Opportunities
| Meeting Place Rooms | Available | View |
Afternoon Meeting Room
| Monday, April 13 3:30 PM - 4:30 PM Room S501A - Epic | Sold | View |
| Monday, April 13 3:30 PM - 4:30 PM Room S501B/C | Available | View |
| Monday, April 13 3:30 PM - 4:30 PM Room S501D | Available | View |
| Monday, April 13 3:30 PM - 4:30 PM Room S504A | Available | View |
| Tuesday, April 14 3:30 pm - 6:00 pm Room S501A - Trisetto | Sold | View |
| Tuesday, April 14 3:30 pm - 6:00 pm Room S501 B/C - Availity | Sold | View |
| Tuesday, April 14 3:30 pm - 6:00 pm Room S504A - Carefusion | On Hold | View |
| Tuesday, April 14 3:30 pm - 6:00 pm Room S504 B/C | Available | View |
| Wednesday, April 15 3:00 pm - 6:00 pm Room S501A | Available | View |
| Wednesday, April 15 3:00 pm - 6:00 pm Room S501B/C | Available | View |
| Wednesday, April 15 3:00 pm - 6:00 pm Room S501D | Available | View |
| Wednesday, April 15 3:00 pm - 6:00 pm Room S504A | Available | View |
Vendor Headquarters
| Vendor Headquarter | Available | View |
Breakfast Briefings
| Monday, April 13 6:45 am - 7:45 am Room 501A - AGFA Healthcare | Sold | View |
| Monday, April 13 6:45 am - 7:45 am Room 501B/C - Microsoft | Sold | View |
| Monday, April 13 6:45 am - 7:45 am Room S501D - Microsoft | Sold | View |
| Monday, April 13 6:45 am - 7:45 am Room S504A - VMWare | Sold | View |
| Monday, April 13 6:45 am - 7:45 am S504B/C | Available | View |
| Monday, April 13 6:45 am - 7:45 am S504D - Microsoft | Sold | View |
| Tuesday, April 14 6:45 AM - 7:45 AM Room s501A-Accenture | Sold | View |
| Tuesday, April 14 6:45 AM - 7:45 AM- Room S501B/C -MedeAnalytics | Sold | View |
| Tuesday, April 14 6:45 AM - 7:45 AM Room S501D - Intel | Sold | View |
| Tuesday, April 14 6:45 AM - 7:45 AM Room S504 A - Hyland Software | Sold | View |
| Tuesday, April 14 6:45 AM - 7:45 AM Room S504B/C - North Highland | Sold | View |
| Tuesday, April 14 6:45 AM - 7:45 AM Room S504 D - MedHost | Sold | View |
| Wednesday, April 15 7:30 AM - 8:30 AM Room S501A - Sentry | Sold | View |
| Wednesday, April 15 7:30 AM - 8:30 AM Room S501B/C - Citrix | Sold | View |
| Wednesday, April 15 7:30 AM - 8:30 AM Room S501D - Intel | Sold | View |
| Wednesday, April 15 7:30 AM - 8:30 AM Room S504A - Health Catalyst | Sold | View |
| Wednesday, April 15 7:30 AM - 8:30 AM S504B/C | Available | View |
| Wednesday, April 15 7:30 AM - 8:30 AM Room S504D | Available | View |
Lunch and Learns
| Monday, April 13 12:30 PM - 1:30 PM Room S501A-PWC | Sold | View |
| Monday, April 13 12:30 PM - 1:30 PM Room S501B/C-PWC | Sold | View |
| Monday, April 13 12:30 PM - 1:30 PM Room S501D - Microsoft | Sold | View |
| Monday, April 13 12:30 PM - 1:30 PM- Room S504A Precyse | Sold | View |
| Monday, April 13 12:30 PM - 1:30 PM Room S504B/C - Vital | Sold | View |
| Monday, April 13 12:30 PM - 1:30 PM Room S504D - Medhost | Sold | View |
| Tuesday, April 14 12:00 PM - 1:00 PM Room S501A-PWC | Sold | View |
| Tuesday, April 14 12:00 PM - 1:00 PM - Room S501B/C Arcadia Health | Sold | View |
| Tuesday, April 14 12:00 PM - 1:00 PM S501 D - Microsoft | Sold | View |
| Tuesday, April 14 12:00 PM - 1:00 PM S504A-Leidos Health | Sold | View |
| Tuesday, April 14 12:00 PM - 1:00 PM-S504B/C-Vecna | Sold | View |
| Tuesday, April 14 12:00 PM - 1:00 PM- Room S504D - IBM | Sold | View |
| Wednesday, April 15 12:30PM - 1:30 PM Room S501A - Microsoft | Sold | View |
| Wednesday, April 15 12:30PM - 1:30 PM Room S501B/C - Citrix | Sold | View |
| Wednesday, April 15 12:30PM - 1:30 PM Room S501D - Intel | Sold | View |
| Wednesday, April 15 12:30PM - 1:30 PM Room S504A - IBM | Sold | View |
| Wednesday, April 15 12:30PM - 1:30 PM Room S504B/C - Trend Micro | Sold | View |
| Wednesday, April 15 12:30 pm - 1:30 pm Room S504D - CTAM | Sold | View |
Customized Receptions
| Monday, April 13 6:00 pm - 8:00 pm Regency Ballroom C | Available | View |
| Monday, April 13 6:00 pm - 8:00 pm Regency Ballroom D-BlackBerry | Sold | View |
| Monday, April 13 6:00 pm - 8:00 pm Regency Ballroom E | Available | View |
| Tuesday, April 14 6:00 pm - 8:00 pm Regency Ballroom B | Available | View |
| Tuesday, April 14 6:00 pm - 8:00 pm Regency Ballroom E | Available | View |
Specialty Exhibit Areas
| *New* Cyber Security Command Center | Available | View |
| *New* Disaster Preparedness Knowledge Center | Available | View |
| *New* Health IT Value Suite | Available | View |
| Connected Patient Learning Gallery | Available | View |
| Career Services Center | Available | View |
| Federal Health IT Solutions Pavilion-MITRE | Sold | View |
| Intelligent Health Pavilion | Available | View |
| Interoperability Showcase | Available | View |
| HIMSS Business and Clinical Intelligence Knowledge Center | Available | View |
| HIMSS15 First Time Exhibitors Area | Available | View |
| HIMSS Mobile Health Knowledge Center | Available | View |
| University Row | Available | View |
*New* Cyber Security Command Center
| *New* Cyber Security Command Center Sponsorship Options | Available | View |
| Monday 12:15PM-12:45PM - FortyCloud | Sold | View |
| Monday 1:00PM-1:30PM - Booz Allen | Sold | View |
| Monday 2:30PM-3:00PM-HootSuite | Sold | View |
| Monday 3:15PM-3:45PM - Coalfire | Sold | View |
| Monday 4:00PM-4:30PM - Deloitte | Sold | View |
| Monday 4:45PM-5:15PM - Fortified Health Solutions | Sold | View |
| Monday 5:30PM-6:00PM - IBM | Sold | View |
| Tuesday 10:45AM-11:15AM-Bitdefender | Sold | View |
| Tuesday 11:30AM-12:00PM - Tamium | Sold | View |
| Tuesday 12:15PM-12:45PM - Risc Security | Sold | View |
| Tuesday 1:00PM-1:30PM - Netskope | Sold | View |
| Tuesday 1:45PM-2:15PM - Trustwave | Sold | View |
| Tuesday 3:15PM-3:45PM - Leidos Health | Sold | View |
| Tuesday 4:00PM-4:30PM - Fortinet | Sold | View |
| Wednesday 10:45AM-11:15AM - Algosec | Sold | View |
| Wednesday 11:30AM-12:00PM - ESET | Sold | View |
| Wednesday 12:15PM-12:45PM - Symantec | Sold | View |
| Wednesday 1:45PM-2:15PM - Bottomline | Sold | View |
| Wednesday 2:30PM-3:00PM - Stroz Friedberg | Sold | View |
| Wednesday 3:15PM-3:45PM - Splunk | Sold | View |
*New* Disaster Preparedness
| *New* Disaster Preparedness Exhibit Options | Available | View |
| Monday 11:30AM-12:00PM - Virtual Corp | Sold | View |
| Monday 12:15PM-12:45PM - VetFed | Sold | View |
| Monday 1:00PM-1:30PM - HIMSS Education | On Hold | View |
| Monday 1:45PM-2:15PM - QTS | Sold | View |
| Monday 2:30PM-3:00PM - CACI | Sold | View |
| Monday 3:15PM-3:45PM - Zerto | Sold | View |
| Monday 4:00PM-4:30PM | Available | View |
| Monday 4:45PM-5:15PM - HIPPO | Sold | View |
| Monday 5:30PM-6:00PM | Available | View |
| Tuesday 10:45AM-11:15AM - iLand | Sold | View |
| Tuesday 11:30AM-12:00PM - Forsythe | Sold | View |
| Tuesday 12:15PM-12:45PM | Available | View |
| Tuesday 1:00PM-1:30PM | Available | View |
| Tuesday 1:45PM-2:15PM - DataCore | Sold | View |
| Tuesday 3:15PM-3:45PM | Available | View |
| Tuesday 4:00PM-4:30PM | Available | View |
| Tuesday 4:45PM-5:15PM | Available | View |
| Wednesday 10:45AM-11:15AM | Available | View |
| Wednesday 11:30PM-12:00PM | Available | View |
| Wednesday 12:15PM-12:45PM | Available | View |
| Wednesday 1:45PM-2:15PM | Available | View |
| Wednesday 2:30PM-3:00PM | Available | View |
*New* Health IT Value Suite
| *New* Health IT Value Suite Sponsorship Options | Available | View |
| Health IT Value Suite Speaking Slot Monday April 13 1:45PM-2:15PM-Symphony Teleca | Sold | View |
| Health IT Value Suite Speaking Slot Tuesday April 14 10:45AM-11:15AM-Teradata | Sold | View |
| Health IT Value Suite Speaking Slot Tuesday April 14 11:30AM-12:00PM | Available | View |
| Health IT Value Suite Speaking Slot Tuesday April 14 1:45PM-2:15PM-QPID | Sold | View |
| Health IT Value Suite Speaking Slot Tuesday April 14 4:45PM-5:15PM-Physician Cognition, Inc. | Sold | View |
| Health IT Value Suite Speaking Slot Wednesday April 15 10:45AM-11:15AM - Presido | Sold | View |
| Health IT Value Suite Speaking Slot Wednesday April 15 11:30AM-12:00-PM-Beyondcore | Sold | View |
| Health IT Value Suite Speaking Slot Wednesday April 15 12:15PM-12:45PM | Available | View |
Clinical & Business Intelligence Knowledge Center
| HIMSS Clinical & Business Intelligence Knowledge Center | Available | View |
| CB&I Knowledge Center Speaking Slot: Monday April 13 11:30-12:00PM - Qlik | Sold | View |
| CB&I Knowledge Center Speaking Slot: Monday April 13 12:15-12:45PM - North Highland | Sold | View |
| CB&I Knowledge Center Speaking Slot: Monday April 13 1:00-1:30PM - CyberScience | Sold | View |
| CB&I Knowledge Center Speaking Slot: Monday April 13 1:45-2:15PM - Gartner | Sold | View |
| CB&I Knowledge Center Speaking Slot: Monday April 13 2:30-3:00PM-SAP | Sold | View |
| CB&I Knowledge Center Speaking Slot: Monday April 13 3:15-3:45PM-ArborMetrix | Sold | View |
| CB&I Knowledge Center Speaking Slot: Monday April 13 4:00-4:30PM - MedeAnalytics | Sold | View |
| CB& I Knowledge Center Speaking Slot: Monday April 13 4:45-5:15PM - Actuate Corp | Sold | View |
| CB&I Knowledge Center Speaking Slot: Monday April 13 5:30-6:00PM - Ayasdi | Sold | View |
| CB&I Knowledge Center Speaking Slot: Tuesday April 14 10:45-11:15AM - Splunk | Sold | View |
| CB&I Knowledge Center Speaking Slot: Tuesday April 14 11:30-12:00PM - Isabel Healthcare | Sold | View |
| CB&I Knowledge Center Speaking Slot: Tuesday April 14 12:15-12:45PM - Instamed | Sold | View |
| CB&I Knowledge Center Speaking Slot: Tuesday April 14 1:00-1:30PM - Cloudera | Sold | View |
