Speaking Sessions / Thought Leadership
Blockchain Forum - NEW for HIMSS19!
- 0 Available
- 0 On Hold
- 1 Sold
Blockchain Forum - NEW for HIMSS19! - Consensys | Sold | USD $ 13,500.00 – 15,000.00 | View |
Canadian Forum - NEW for HIMSS19!
- 0 Available
- 0 On Hold
- 1 Sold
Canadian Forum - NEW for HIMSS19! - Meditech | Sold | USD $ 13,500.00 – 15,000.00 | View |
Certification Credit on the Exhibit Floor - NEW for HIMSS19!
- 1 Available
- 0 On Hold
- 0 Sold
Certification Credit on the Exhibit Floor - NEW for HIMSS19! | Available | USD $ 2,500.00 – 2,750.00 | View |
Industry Solutions Sessions - SOLD OUT!
- 0 Available
- 0 On Hold
- 14 Sold
A 60-minute speaking session is a great opportunity for you to present your products, services or solutions to HIMSS19 attendees.
Industry Solutions Speaking Sessions - SOLD OUT! | Sold | USD $ 14,000.00 – 15,500.00 | View |
Tuesday, February 12: 10:30am - 11:30am (Industry Solutions Speaking Session) - LeanTaas | Sold | View | |
Tuesday, February 12: 12:00pm - 1:00pm (Industry Solutions Speaking Session) - Microsoft | Sold | View | |
Tuesday, February 12: 1:30pm - 2:30pm (Industry Solutions Speaking Session) - HP | Sold | View | |
Tuesday, February 12: 3:00pm - 4:00pm (Industry Solutions Speaking Session) - InterSystems | Sold | View | |
Wednesday, February 13: 8:30am - 9:30am (Industry Solutions Speaking Session) - Philips | Sold | View | |
Wednesday, February 13: 10:00am - 11:00am (Industry Solutions Speaking Session) - Google | Sold | View | |
Wednesday, February 13: 11:30am - 12:30pm (Industry Solutions Speaking Session) - Salesforce | Sold | View | |
Wednesday, February 13: 1:00pm - 2:00pm (Industry Solutions Speaking Session) - Tableau Software | Sold | View | |
Thursday, February 14: 8:30am - 9:30am (Industry Solutions Speaking Session) -InterSystems | Sold | View | |
Thursday, February 14: 10:00am - 11:00am (Industry Solutions Speaking Session) - Windstream | Sold | View | |
Thursday, February 14: 11:30am - 12:30pm (Industry Solutions Speaking Session) - Fairwarning | Sold | View | |
Thursday, February 14, 11:30am-12:30pm (Industry Solutions Speaking Session) - Imprivata | Sold | View | |
Thursday, February 14: 1:00pm - 2:00pm (Industry Solutions Speaking Session) - Pegasystems | Sold | View |
Innovation Forum
- 0 Available
- 0 On Hold
- 1 Sold
Innovation Forum - Newwave Telecom & Technologies | Sold | USD $ 13,500.00 – 15,000.00 | View |
Lightning Sessions - SOLD OUT!
- 1 Available
- 0 On Hold
- 42 Sold
Lightning Sessions – Overall Sponsor - CGI | Sold | USD $ 20,000.00 – 22,000.00 | View |
Lightning Sessions | Sold | USD $ 3,750.00 – 4,100.00 | View |
Tuesday, February 12: 10:15am-10:35am (Lightning Session) - University of South Florida | Sold | View | |
Tuesday, February 12: 10:45am-11:05am (Lightning Session) - Telmediq | Sold | View | |
Tuesday, February 12: 11:15am-11:35am (Lightning Session) - Zendesk | Sold | View | |
Tuesday, February 12: 11:45am-12:05pm (Lightning Session) - CGI | Sold | View | |
Tuesday, February 12: 12:15pm-12:35pm (Lightning Session) - Paessler | Sold | View | |
Tuesday, February 12: 12:45pm-1:05pm (Lightning Session) - Vocera | Sold | View | |
Tuesday, February 12: 1:15pm- 1:35pm (Lightning Session) - VivaLNK | Sold | View | |
Tuesday, February 12: 1:45pm-2:05pm (Lightning Session) - Health Level Seven | Sold | View | |
Tuesday, February 12: 2:15pm-2:35pm (Lightning Session) - Intertrust | Sold | View | |
Tuesday, February 12: 2:45pm-3:05pm (Lightning Session) - Cipher Health | Sold | View | |
Tuesday, February 12: 3:15pm-3:35pm (Lightning Session) - IMO | Sold | View | |
Tuesday, February 12: 3:45pm - 4:05pm (Lightning Session) - Ayasdi | Sold | View | |
Tuesday, February 12: 4:15pm - 4:35pm (Lightning Session) - Kaufman Hall | Sold | View | |
Tuesday, February 12: 4:45pm - 5:05pm (Lightning Session) - Medeanalytics | Sold | View | |
Wednesday, February 13, 9:45am-10:05am (Lightning Session) - Pegasystems | Sold | View | |
Wednesday, February 13, 10:15am-10:35am (Lightning Session) - DocuSign | Sold | View | |
Wednesday, February 13, 10:45am -11:05am (Lightning Session) - Pegasystems | Sold | View | |
Wednesday, February 13, 11:15am-11:35am (Lightning Session) - CGI | Sold | View | |
Wednesday, February 13, 11:45am-12:05pm (Lightning Session) - Synoptek | Sold | View | |
Wednesday, February 13, 12:15pm-12:35pm (Lightning Session) - Elsevier | Sold | View | |
Wednesday, February 13: 12:45pm-1:05pm (Lightning Session) - Vocera | Sold | View | |
Wednesday, February 13, 1:15pm-1:35pm (Lightning Session) - Nutanix | Sold | View | |
Wednesday, February 13: 1:45pm-2:05pm (Lightning Sessions)- Verkada | Sold | View | |
Wednesday, February 13: 2:15pm-2:35pm (Lightning Session) - Google Cloud | Sold | View | |
Wednesday, February 13: 2:45pm-3:05pm (Lightning Session) - Google Cloud | Sold | View | |
Wednesday, February 13: 3:15pm-3:35pm (Lightning Session) - Google Cloud | Sold | View | |
Wednesday, February 13: 3:45pm-4:05pm (Lightning Session) - Google Cloud | Sold | View | |
Wednesday, February 13: 4:15pm-4:35pm (Lightning Session) - Google Cloud | Sold | View | |
Wednesday, February 13: 4:45pm-5:05pm (Lightning Session) - MYSPHERA | Sold | View | |
Thursday, February 14: 9:45am-10:05am (Lightning Session) - Benefitfocus | Sold | View | |
Thursday, February 14: 10:15am-10:35am (Lightning Session) - Alteryx | Sold | View | |
Thursday, February 14: 10:45am-11:05am (Lightning Session) - GSI Health | Sold | View | |
Thursday, February 14, 11:15am-11:35am (Lightning Session) - Health Gorilla | Sold | View | |
Thursday, February 14: 11:45am-12:05pm (Lightning Session) - Health Gorilla | Sold | View | |
Thursday, February 14: 12:15pm-12:35pm (Lightning Session) - CGI | Sold | View | |
Thursday, February 14: 12:45pm-1:05pm (Lightning Session) - Evicore | Sold | View | |
Thursday, February 14: 1:15pm-1:35pm (Lightning Session) -EY | Sold | View | |
Thursday, February 14: 1:45pm-2:05pm (Lightning Session) - Deep6 AI | Sold | View | |
Thursday, February 14: 2:15pm-2:35pm (Lightning Session) - Cohesity | Sold | View | |
Thursday, February 14: 2:45pm-3:05pm (Lightning Session) - Infinx | Sold | View | |
Thursday, February 14: 3:15pm-3:35pm (Lightning Session) | Available | View |
Long-Term/Post-Acute Care (LTPAC) Forum
- 0 Available
- 0 On Hold
- 1 Sold
Long-Term/Post-Acute Care (LTPAC) Forum - Hyland | Sold | USD $ 13,500.00 – 15,000.00 | View |
Market Debuts - NEW for HIMSS19!
- 5 Available
- 0 On Hold
- 7 Sold
HIMSS19 is the perfect place to make a big splash announcing your new product or solution. To maximize your new product launch and provide attendees with valuable information HIMSS offers a 20-minute speaking opportunity with the "Market Debuts".
Market Debut Overall Sponsor - Rectangle Health | Sold | USD $ 15,000.00 – 16,500.00 | View |
Market Debuts - NEW for HIMSS19! | Available | USD $ 3,900.00 – 4,200.00 | View |
Tuesday, February 12: 10:15am-10:35am (Market Debut) - Trisotech | Sold | View | |
Tuesday, February 12: 10:45am -11:05am (Market Debut) - Uber | Sold | View | |
Tuesday, February 12: 11:15am-11:35am (Market Debut) - Meditech | Sold | View | |
Tuesday, February 12: 11:45am-12:05pm (Market Debut) - Rectangle Health | Sold | View | |
Tuesday, February 12: 12:15pm-12:35pm (Market Debut) | Available | View | |
Tuesday, February 12: 12:45pm-1:05pm (Market Debut) | Available | View | |
Tuesday, February 12: 1:15pm- 1:35pm (Market Debut) | Available | View | |
Tuesday, February 12: 1:45pm-2:05pm (Market Debut) | Available | View | |
Wednesday, February 13: 10:45am-11:05am (Market Debut) - AMA | Sold | View | |
Wednesday, February 13: 11:15am-11:35am (Market Debut) - Maven Wave | Sold | View |
Nurse Pitch - NEW FOR HIMSS19!
- 0 Available
- 1 On Hold
- 1 Sold
Nurse Pitch - HIMSS19 Nursing Innovation Luncheon & Pitch Competition in collaboration with the ANA - Becton Dickinson | Sold | USD $ 20,000.00 – 22,000.00 | View |
Nurse Pitch - HIMSS19 Nursing Innovation Pitch Competition in collaboration with the ANA - Siemens | On Hold | USD $ 40,000.00 – 44,000.00 | View |
Payer Forum
- 0 Available
- 0 On Hold
- 1 Sold
Payer Forum - Hyland | Sold | USD $ 13,500.00 – 15,000.00 | View |
Life Sciences Forum
- 1 Available
- 0 On Hold
- 0 Sold
Life Sciences Forum | Available | USD $ 13,500.00 – 15,000.00 | View |
Global Genomics Forum
- 1 Available
- 0 On Hold
- 0 Sold
Global Genomics Forum | Available | USD $ 13,500.00 – 15,000.00 | View |
Reactions From the Field - NEW FOR HIMSS19!
- 1 Available
- 0 On Hold
- 9 Sold
Reactions from the Field Panel Position | Available | USD $ 10,000.00 – 11,000.00 | View |
Reactions from the Field Topic: Cybersecurity, Panel Opportunity #1 (Tuesday, February 12, 12:00pm - 1:00pm) - Nextgen | Sold | View | |
Reactions from the Field Topic: Cybersecurity, Panel Opportunity #2 (Tuesday, February 12, 12:00pm - 1:00pm) - Secure-24 | Sold | View | |
Reaction from the Field Topic: Cybersecurity, Panel Opportunity #3 (Tuesday, February 12, 12:00pm - 1:00pm) - Google | Sold | View | |
Reactions from the Field Topic: Innovation, Panel Opportunity #1 (Wednesday, February 13, 10:00am - 11:00am) - InterSystems | Sold | View | |
Reactions from the Field Topic: Innovation, Panel Opportunity #2 (Wednesday, February 13, 10:00am - 11:00am) - Concerto HealthAI | Sold | View | |
Reactions from the Field Topic: Innovation, Panel Opportunity #3 (Wednesday, February 13, 10:00am - 11:00am) - Roche | Sold | View | |
Reactions from the Field Topic: Artificial Intelligence, Panel Opportunity #1 (Thursday, February 14, 2:30pm-3:30pm) - InterSystems | Sold | View | |
Reactions from the Field Topic: Artificial Intelligence, Panel Opportunity #2 (Thursday, February 14, 2:30pm-3:30pm) - IBM | Sold | View | |
Reactions from the Field Topic: Artificial Intelligence, Panel Opportunity #3 (Thursday, February 14, 2:30pm-3:30pm) - Hyland | Sold | View |
“Meet the Winner” – Innovation Competition Recipients Sponsorship
- 1 Available
- 0 On Hold
- 0 Sold
“Meet the Winner” – Innovation Competition Recipients Sponsorship | Available | USD $ 10,000.00 – 11,000.00 | View |
HIMSS Circles - NEW FOR HIMSS19!
- 5 Available
- 0 On Hold
- 2 Sold
New this year, we’re excited to introduce HIMSS Circles – a curated program designed to make the HIMSS Global Conference more relevant and more compelling for attendees… and easier for attendees to navigate.
HIMSS Circles includes communities for non-IT executives (CEO, CFO, COO), IT executives (CIO, CTO), clinical executives (CCIO, CMIO, CNIO), security executives (CSO, CISO), investors, entrepreneurs, physicians, informaticist nurses, and pharma and biomedicine professionals.
As a sponsor, you will have the opportunity to engage with these groups before, during and after the Global Conference.
More about HIMSS Circles
HIMSS Life Sciences Circle Visionary Sponsor | Available | USD $ 25,000.00 – 30,000.00 | View |
HIMSS Clinical & Physician Executives, Informatics Nurses Circles Visionary Sponsor | Available | USD $ 40,000.00 – 45,000.00 | View |
HIMSS Security Executives Circle Visionary Sponsor | Available | USD $ 25,000.00 – 30,000.00 | View |
HIMSS Executive Circle Luminary Sponsor - Opportunity #1 | Available | USD $ 30,000.00 – 33,000.00 | View |
HIMSS Executive Circle Luminary Sponsor - Opportunity #2 | Available | USD $ 30,000.00 – 33,000.00 | View |
HIMSS IT Executives Circle Luminary Sponsor - Hyland | Sold | USD $ 40,000.00 – 44,000.00 | View |
HIMSS Executive & IT Executive Circles Visionary Sponsor - Philips | Sold | USD $ 150,000.00 – 165,000.00 | View |